U14 Roller Hawks | 8 |
Pink Panthers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 08, 2018 7:30 PM | Genesis Centre | U14 Roller Hawks | Pink Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Roller Hawks | 3 | 5 | 0 | 8 |
| Pink Panthers | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Roller Hawks | 0 | 0 | 19 | 19 |
| Pink Panthers | 0 | 0 | 21 | 21 |
| Power Plays | |
|---|---|
| U14 Roller Hawks | -- |
| Pink Panthers | -- |
| Period 1 |
|---|
| Pink Panthers at 14:21 - #0 Noah Hopper for Body Contact Major 6.2a / b(5 pim) |
| Period 2 |
| Pink Panthers at 11:04 - #88 Shayne Tibbles for Hooking Minor 7.2(2 pim) |
| U14 Roller Hawks at 3:02 - #77 Gavin Smith for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Liam Wilson | 2 | 2 | 4 | 0.00 |
| 77 | Gavin Smith | 2 | 2 | 4 | 2.00 |
| 88 | Domenic Ficaccio | 2 | 2 | 4 | 0.00 |
| 17 | Brandon McGillivray | 0 | 3 | 3 | 0.00 |
| 14 | Philip Raycroft | 1 | 0 | 1 | 0.00 |
| 19 | Bryce Wenstrom | 1 | 0 | 1 | 0.00 |
| 23 | Grady Stovka | 0 | 0 | 0 | 0.00 |
| 29 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Rhett Harten | 36:00 | 5 | 21 | 16 | 0.76 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Aiden Fink | 2 | 2 | 4 | 0.00 |
| 7 | Brody Maguire | 1 | 2 | 3 | 0.00 |
| 11 | Keenan Ingram | 1 | 2 | 3 | 0.00 |
| 88 | Shayne Tibbles | 1 | 1 | 2 | 2.00 |
| 2 | Kaiden Bugera | 0 | 1 | 1 | 0.00 |
| 0 | Noah Hopper | 0 | 0 | 0 | 5.00 |
| 3 | Reid Tisdale | 0 | 0 | 0 | 0.00 |
| 14 | Logan Falk | 0 | 0 | 0 | 0.00 |
| 34 | Tyler Hoover | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Tyler Hoover | 36:00 | 8 | 19 | 11 | 0.58 |
| Name |
|---|
| Donovan, Official |
| Zack, Official |