Pink Panthers | 9 |
U14 Didsbury Rampage | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 15, 2018 7:30 PM | Triwood Community Association Rink | Pink Panthers | U14 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 6 | 3 | 0 | 9 |
| U14 Didsbury Rampage | 9 | 5 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 21 | 23 | 0 | 44 |
| U14 Didsbury Rampage | 23 | 15 | 0 | 38 |
| Power Plays | |
|---|---|
| Pink Panthers | -- |
| U14 Didsbury Rampage | -- |
| Period 1 |
|---|
| Pink Panthers at 14:27 - #51 Cooper Islely for Interference Minor 7.3(2 pim) |
| U14 Didsbury Rampage at 10:05 - #54 Colton Franke for Interference Minor 7.3(2 pim) |
| Pink Panthers at 9:53 - #0 Noah Hopper for Slash Minor 8.4(2 pim) |
| Pink Panthers at 5:33 - #51 Cooper Islely for Interference Minor 7.3(2 pim) |
| U14 Didsbury Rampage at 4:34 - #54 Colton Franke for Rough Minor 6.7K(2 pim) |
| Pink Panthers at 2:26 - #7 Brody Maguire for Slash Minor 8.4(2 pim) |
| Pink Panthers at 0:05 - #3 Reid Tisdale for High Stick Minor 8.3(2 pim) |
| Period 2 |
| U14 Didsbury Rampage at 17:06 - #48 Cash DeDominicis for Interference Minor 7.3(2 pim) |
| Pink Panthers at 15:53 - #2 Kaiden Bugera for Slash Minor 8.4(2 pim) |
| U14 Didsbury Rampage at 9:14 - #47 Aidan Schiissler for Hooking Minor 7.2(2 pim) |
| Pink Panthers at 0:28 - #3 Reid Tisdale for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Shayne Tibbles | 3 | 2 | 5 | 0.00 |
| 51 | Cooper Islely | 2 | 2 | 4 | 4.00 |
| 3 | Reid Tisdale | 2 | 0 | 2 | 4.00 |
| 0 | Noah Hopper | 1 | 1 | 2 | 2.00 |
| 7 | Brody Maguire | 1 | 1 | 2 | 2.00 |
| 11 | Keenan Ingram | 0 | 2 | 2 | 0.00 |
| 2 | Kaiden Bugera | 0 | 1 | 1 | 2.00 |
| 34 | Tyler Hoover | 0 | 1 | 1 | 0.00 |
| 14 | Logan Falk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Tyler Hoover | 35:00 | 14 | 38 | 24 | 0.63 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Jaxon Moen | 7 | 4 | 11 | 0.00 |
| 48 | Cash DeDominicis | 6 | 3 | 9 | 2.00 |
| 61 | Carter Campbell (AP) | 1 | 1 | 2 | 0.00 |
| 47 | Aidan Schiissler | 0 | 2 | 2 | 2.00 |
| 25 | Kyle Sanford | 0 | 1 | 1 | 0.00 |
| 4 | Kyran Fawns | 0 | 0 | 0 | 0.00 |
| 26 | Carter Fifield (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Jake Read | 0 | 0 | 0 | 0.00 |
| 30 | Jaykob Juneau | 0 | 0 | 0 | 0.00 |
| 54 | Colton Franke | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 9 | 44 | 35 | 0.80 |
| Name |
|---|
| No Officials Entered |