U14 Didsbury Rampage | 5 |
U14 Roller Hawks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 22, 2018 7:30 PM | Genesis Centre | U14 Didsbury Rampage | U14 Roller Hawks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U14 Didsbury Rampage | 1 | 4 | 0 | 0 | 5 |
| U14 Roller Hawks | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U14 Didsbury Rampage | 0 | 0 | 23 | 0 | 23 |
| U14 Roller Hawks | 0 | 0 | 23 | 0 | 23 |
| Power Plays | |
|---|---|
| U14 Didsbury Rampage | -- |
| U14 Roller Hawks | -- |
| Period 1 |
|---|
| U14 Roller Hawks at 16:49 - #14 Philip Raycroft from #16 Liam Wilson |
| U14 Didsbury Rampage at 12:09 - #4 Kyran Fawns from #36 Jaxon Moen |
| U14 Roller Hawks at 11:52 - #12 Daniel Hauser from #77 Gavin Smith |
| U14 Roller Hawks at 5:53 - #14 Philip Raycroft from #77 Gavin Smith |
| U14 Roller Hawks at 2:04 (PP) - #16 Liam Wilson from #14 Philip Raycroft and #88 Domenic Ficaccio |
| Period 2 |
| U14 Didsbury Rampage at 14:40 - #48 Cash DeDominicis from #36 Jaxon Moen and #47 Aidan Schiissler |
| U14 Didsbury Rampage at 14:19 - #36 Jaxon Moen from #48 Cash DeDominicis |
| U14 Didsbury Rampage at 12:49 - #54 Colton Franke from #9 Colton Campbell and #28 Brooklyn Campbell |
| U14 Roller Hawks at 4:02 (PP) - #12 Daniel Hauser |
| U14 Didsbury Rampage at 0:51 - #36 Jaxon Moen from #29 Jake Read |
| Period 1 |
|---|
| U14 Didsbury Rampage at 2:51 - #36 Jaxon Moen for Interference Minor 7.3(2 pim) |
| Period 2 |
| U14 Didsbury Rampage at 10:54 - #48 Cash DeDominicis for Body Contact Minor 6.2a / b(2 pim) |
| U14 Didsbury Rampage at 4:16 - #57 Jacob Fifield for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Jaxon Moen | 2 | 2 | 4 | 2.00 |
| 48 | Cash DeDominicis | 1 | 1 | 2 | 2.00 |
| 4 | Kyran Fawns | 1 | 0 | 1 | 0.00 |
| 54 | Colton Franke | 1 | 0 | 1 | 0.00 |
| 9 | Colton Campbell | 0 | 1 | 1 | 0.00 |
| 28 | Brooklyn Campbell | 0 | 1 | 1 | 0.00 |
| 29 | Jake Read | 0 | 1 | 1 | 0.00 |
| 47 | Aidan Schiissler | 0 | 1 | 1 | 0.00 |
| 30 | Jaykob Juneau | 0 | 0 | 0 | 0.00 |
| 57 | Jacob Fifield | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Philip Raycroft | 2 | 1 | 3 | 0.00 |
| 12 | Daniel Hauser | 2 | 0 | 2 | 0.00 |
| 16 | Liam Wilson | 1 | 1 | 2 | 0.00 |
| 77 | Gavin Smith | 0 | 2 | 2 | 0.00 |
| 88 | Domenic Ficaccio | 0 | 1 | 1 | 0.00 |
| 17 | Brandon McGillivray | 0 | 0 | 0 | 0.00 |
| 19 | Bryce Wenstrom | 0 | 0 | 0 | 0.00 |
| 23 | Grady Stovka | 0 | 0 | 0 | 0.00 |
| 29 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Rhett Harten | 36:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| Donovan, Official |
| Luke, Official |