U14 Didsbury Rampage | 17 |
Vipers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 22, 2018 8:30 PM | Genesis Centre | U14 Didsbury Rampage | Vipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 10 | 7 | 0 | 17 |
| Vipers | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 0 | 0 | 35 | 35 |
| Vipers | 0 | 0 | 12 | 12 |
| Power Plays | |
|---|---|
| U14 Didsbury Rampage | -- |
| Vipers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Jaxon Moen | 4 | 5 | 9 | 0.00 |
| 48 | Cash DeDominicis | 4 | 2 | 6 | 0.00 |
| 54 | Colton Franke | 2 | 2 | 4 | 0.00 |
| 9 | Colton Campbell | 1 | 3 | 4 | 0.00 |
| 28 | Brooklyn Campbell | 1 | 3 | 4 | 0.00 |
| 47 | Aidan Schiissler | 1 | 3 | 4 | 0.00 |
| 29 | Jake Read | 2 | 1 | 3 | 0.00 |
| 4 | Kyran Fawns | 1 | 1 | 2 | 0.00 |
| 57 | Jacob Fifield | 1 | 0 | 1 | 0.00 |
| 30 | Jaykob Juneau | 0 | 1 | 1 | 0.00 |
| 25 | Kyle Sanford | 0 | 0 | 0 | 0.00 |
| 26 | Carter Fifield (AP) | 0 | 0 | 0 | 0.00 |
| 61 | Carter Campbell (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 2 | 12 | 10 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kaiden Easton | 1 | 1 | 2 | 0.00 |
| 6 | Tyson Poissant | 1 | 1 | 2 | 0.00 |
| 10 | Jett Rodak | 0 | 1 | 1 | 0.00 |
| 3 | Jack Herrington | 0 | 0 | 0 | 0.00 |
| 4 | Ross Lauder | 0 | 0 | 0 | 0.00 |
| 5 | Liam Higman | 0 | 0 | 0 | 0.00 |
| 7 | Brody McGuire (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Esa Kemppi | 0 | 0 | 0 | 0.00 |
| 39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
| 88 | Shayne Tibbles (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 36:00 | 17 | 35 | 18 | 0.51 |
| Name |
|---|
| Donovan, Official |
| Luke, Official |