Pink Panthers | 27 |
Vipers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 24, 2018 8:30 PM | Optimist Arena Calgary | Pink Panthers | Vipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 14 | 13 | 0 | 27 |
| Vipers | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 29 | 23 | 0 | 52 |
| Vipers | 6 | 3 | 0 | 9 |
| Power Plays | |
|---|---|
| Pink Panthers | -- |
| Vipers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Noah Hopper | 5 | 5 | 10 | 0.00 |
| 7 | Brody Maguire | 4 | 6 | 10 | 0.00 |
| 88 | Shayne Tibbles | 3 | 5 | 8 | 0.00 |
| 11 | Keenan Ingram | 6 | 0 | 6 | 0.00 |
| 2 | Kaiden Bugera | 3 | 3 | 6 | 0.00 |
| 19 | Aiden Fink | 1 | 5 | 6 | 0.00 |
| 14 | Logan Falk | 2 | 1 | 3 | 0.00 |
| 3 | Reid Tisdale | 1 | 2 | 3 | 0.00 |
| 25 | Devon Hoover | 1 | 2 | 3 | 0.00 |
| 51 | Cooper Islely | 0 | 3 | 3 | 0.00 |
| 20 | Tyler Hoover | 1 | 1 | 2 | 0.00 |
| 34 | Sean Smith | 0 | 2 | 2 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Sean Smith | 36:00 | 3 | 9 | 6 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tyson Poissant | 2 | 0 | 2 | 0.00 |
| 2 | Kaiden Easton | 1 | 1 | 2 | 0.00 |
| 4 | Ross Lauder | 0 | 1 | 1 | 0.00 |
| 10 | Jett Rodak | 0 | 1 | 1 | 0.00 |
| 13 | Esa Kemppi | 0 | 1 | 1 | 0.00 |
| 22 | Keegan Toker | 0 | 1 | 1 | 0.00 |
| 39 | Trystin Ulph | 0 | 1 | 1 | 0.00 |
| 3 | Jack Herrington | 0 | 0 | 0 | 0.00 |
| 5 | Liam Higman | 0 | 0 | 0 | 0.00 |
| 7 | Brody McGuire (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Blair Ford | 0 | 0 | 0 | 0.00 |
| 12 | Bryden Danake | 0 | 0 | 0 | 0.00 |
| 20 | Carter Hjelsvold | 0 | 0 | 0 | 0.00 |
| 23 | Markus Dixon | 0 | 0 | 0 | 0.00 |
| 88 | Shayne Tibbles (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 36:00 | 27 | 52 | 25 | 0.48 |
| Name |
|---|
| No Officials Entered |