U14 Roller Hawks | 17 |
Vipers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 29, 2018 7:30 PM | Genesis Centre | U14 Roller Hawks | Vipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Roller Hawks | 10 | 7 | 0 | 17 |
| Vipers | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Roller Hawks | 0 | 0 | 38 | 38 |
| Vipers | 0 | 0 | 14 | 14 |
| Power Plays | |
|---|---|
| U14 Roller Hawks | -- |
| Vipers | -- |
| Period 1 |
|---|
| Vipers at 6:36 - #2 Kaiden Easton for Hooking Minor 7.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Philip Raycroft | 3 | 4 | 7 | 0.00 |
| 88 | Domenic Ficaccio | 3 | 4 | 7 | 0.00 |
| 17 | Brandon McGillivray | 3 | 2 | 5 | 0.00 |
| 23 | Grady Stovka | 2 | 2 | 4 | 0.00 |
| 12 | Daniel Hauser | 2 | 1 | 3 | 0.00 |
| 16 | Rhett Harten | 2 | 1 | 3 | 0.00 |
| 77 | Gavin Smith | 2 | 1 | 3 | 0.00 |
| 29 | Liam Wilson | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Liam Wilson | 36:00 | 4 | 14 | 10 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jett Rodak | 2 | 0 | 2 | 0.00 |
| 2 | Kaiden Easton | 1 | 1 | 2 | 2.00 |
| 6 | Tyson Poissant | 1 | 1 | 2 | 0.00 |
| 4 | Ross Lauder | 0 | 1 | 1 | 0.00 |
| 39 | Trystin Ulph | 0 | 1 | 1 | 0.00 |
| 3 | Jack Herrington | 0 | 0 | 0 | 0.00 |
| 5 | Liam Higman | 0 | 0 | 0 | 0.00 |
| 7 | Brody McGuire (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Bryden Danake | 0 | 0 | 0 | 0.00 |
| 13 | Esa Kemppi | 0 | 0 | 0 | 0.00 |
| 22 | Keegan Toker | 0 | 0 | 0 | 0.00 |
| 88 | Shayne Tibbles (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 36:00 | 17 | 38 | 21 | 0.55 |
| Name |
|---|
| Brandon, Official |
| Jared, Official |