Pink Panthers | 17 |
Brewers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 29, 2018 7:30 PM | Optimist Arena Calgary | Pink Panthers | Brewers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 10 | 7 | 0 | 17 |
| Brewers | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 20 | 14 | 0 | 34 |
| Brewers | 10 | 10 | 0 | 20 |
| Power Plays | |
|---|---|
| Pink Panthers | 1 for 1 (100.00%) |
| Brewers | 0 for 1 (100.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Pink Panthers at 16:28 - #51 Cooper Islely for Hooking Minor 7.2(2 pim) |
| Brewers at 1:52 - #20 Garrett Newell for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Shayne Tibbles | 3 | 4 | 7 | 0.00 |
| 11 | Keenan Ingram | 3 | 3 | 6 | 0.00 |
| 0 | Noah Hopper | 2 | 4 | 6 | 0.00 |
| 19 | Aiden Fink | 3 | 2 | 5 | 0.00 |
| 2 | Kaiden Bugera | 2 | 3 | 5 | 0.00 |
| 51 | Cooper Islely | 3 | 1 | 4 | 2.00 |
| 7 | Brody Maguire | 1 | 3 | 4 | 0.00 |
| 14 | Logan Falk | 0 | 1 | 1 | 0.00 |
| 34 | Tyler Hoover | 0 | 1 | 1 | 0.00 |
| 25 | Devon Hoover | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Tyler Hoover | 36:00 | 6 | 20 | 14 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Connor Simpson | 3 | 0 | 3 | 0.00 |
| 3 | Jesse Sangha | 2 | 0 | 2 | 0.00 |
| 20 | Garrett Newell | 0 | 2 | 2 | 2.00 |
| 23 | Ty Whitelaw | 1 | 0 | 1 | 0.00 |
| 5 | Ty Tweten | 0 | 1 | 1 | 0.00 |
| 12 | Joel Kingston | 0 | 1 | 1 | 0.00 |
| 39 | Andrew Arnold | 0 | 1 | 1 | 0.00 |
| 4 | Colby Luft | 0 | 0 | 0 | 0.00 |
| 6 | Jaden Page | 0 | 0 | 0 | 0.00 |
| 10 | Mateo Pasin | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon Fitzgerald | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Meger | 0 | 0 | 0 | 0.00 |
| 22 | Jaxon Van Wyk | 0 | 0 | 0 | 0.00 |
| 122 | Cameron Whitelaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Andrew Arnold | 36:00 | 17 | 34 | 17 | 0.50 |
| Name |
|---|
| No Officials Entered |