Greasy Wheels | 6 |
U14 Didsbury Rampage | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 31, 2018 6:30 PM | Genesis Centre | Greasy Wheels | U14 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Greasy Wheels | 4 | 2 | 0 | 6 |
| U14 Didsbury Rampage | 10 | 8 | 0 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Greasy Wheels | 0 | 0 | 0 | 0 |
| U14 Didsbury Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Greasy Wheels | -- |
| U14 Didsbury Rampage | -- |
| Period 1 |
|---|
| U14 Didsbury Rampage at 4:33 - #4 Kyran Fawns for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Diane Comm | 2 | 1 | 3 | 0.00 |
| 23 | Reeve Rarick | 2 | 0 | 2 | 0.00 |
| 4 | Owen McFarlane | 1 | 1 | 2 | 0.00 |
| 13 | Matthew Sweany | 1 | 1 | 2 | 0.00 |
| 20 | Chase Wutzke | 0 | 2 | 2 | 0.00 |
| 0 | Owen Peters | 0 | 0 | 0 | 0.00 |
| 5 | Cody Forbes | 0 | 0 | 0 | 0.00 |
| 11 | Niklas Geddes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Owen Peters | 36:00 | 18 | 21 | 3 | 0.14 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Jaxon Moen | 10 | 0 | 10 | 0.00 |
| 29 | Jake Read | 2 | 3 | 5 | 0.00 |
| 61 | Carter Campbell (AP) | 2 | 2 | 4 | 0.00 |
| 4 | Kyran Fawns | 1 | 2 | 3 | 2.00 |
| 26 | Carter Fifield (AP) | 1 | 2 | 3 | 0.00 |
| 47 | Aidan Schiissler | 1 | 2 | 3 | 0.00 |
| 54 | Colton Franke | 1 | 1 | 2 | 0.00 |
| 38 | Anna Bischke (AP) | 0 | 2 | 2 | 0.00 |
| 30 | Jaykob Juneau | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| Daniel, Referee |
| Quinn, Referee |