U14 Didsbury Rampage | 12 |
Greasy Wheels | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 31, 2018 7:30 PM | Genesis Centre | U14 Didsbury Rampage | Greasy Wheels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 8 | 4 | 0 | 12 |
| Greasy Wheels | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 0 | 0 | 0 | 0 |
| Greasy Wheels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Didsbury Rampage | -- |
| Greasy Wheels | -- |
| Period 1 |
|---|
| Greasy Wheels at 2:26 - #23 Reeve Rarick for Trip Minor 7.4(2 pim) |
| Period 2 |
| U14 Didsbury Rampage at 7:24 - #36 Jaxon Moen for Trip Minor 7.4(2 pim) |
| U14 Didsbury Rampage at 4:23 - #36 Jaxon Moen for Trip Minor 7.4(2 pim) |
| Greasy Wheels at 1:47 - #6 Diane Comm for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jake Read | 3 | 3 | 6 | 0.00 |
| 54 | Colton Franke | 3 | 1 | 4 | 0.00 |
| 36 | Jaxon Moen | 2 | 2 | 4 | 4.00 |
| 47 | Aidan Schiissler | 0 | 3 | 3 | 0.00 |
| 61 | Carter Campbell (AP) | 1 | 1 | 2 | 0.00 |
| 4 | Kyran Fawns | 1 | 0 | 1 | 0.00 |
| 26 | Carter Fifield (AP) | 1 | 0 | 1 | 0.00 |
| 38 | Anna Bischke (AP) | 1 | 0 | 1 | 0.00 |
| 30 | Jaykob Juneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 5 | 20 | 15 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Chase Wutzke | 2 | 2 | 4 | 0.00 |
| 4 | Owen McFarlane | 1 | 1 | 2 | 0.00 |
| 6 | Diane Comm | 1 | 0 | 1 | 2.00 |
| 23 | Reeve Rarick | 1 | 0 | 1 | 2.00 |
| 0 | Cody Forbes | 0 | 0 | 0 | 0.00 |
| 11 | Niklas Geddes | 0 | 0 | 0 | 0.00 |
| 12 | Owen Peters | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Sweany | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Cody Forbes | 36:00 | 12 | 24 | 12 | 0.50 |
| Name |
|---|
| Daniel, Referee |
| Quinn, Referee |