U14 Didsbury Rampage | 10 |
Pink Panthers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 05, 2018 8:30 PM | Triwood Community Association Rink | U14 Didsbury Rampage | Pink Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 4 | 6 | 0 | 10 |
| Pink Panthers | 2 | 6 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 15 | 11 | 0 | 26 |
| Pink Panthers | 15 | 26 | 0 | 41 |
| Power Plays | |
|---|---|
| U14 Didsbury Rampage | -- |
| Pink Panthers | -- |
| Period 1 |
|---|
| Pink Panthers at 6:09 - #14 Logan Falk for Unsportsmanlike(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Jaxon Moen | 6 | 1 | 7 | 0.00 |
| 28 | Brooklyn Campbell | 2 | 0 | 2 | 0.00 |
| 9 | Colton Campbell | 0 | 2 | 2 | 0.00 |
| 47 | Aidan Schiissler | 0 | 2 | 2 | 0.00 |
| 26 | Carter Fifield (AP) | 1 | 0 | 1 | 0.00 |
| 29 | Jake Read | 1 | 0 | 1 | 0.00 |
| 4 | Kyran Fawns | 0 | 0 | 0 | 0.00 |
| 25 | Kyle Sanford | 0 | 0 | 0 | 0.00 |
| 30 | Jaykob Juneau | 0 | 0 | 0 | 0.00 |
| 48 | Cash DeDominicis | 0 | 0 | 0 | 0.00 |
| 54 | Colton Franke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 8 | 41 | 33 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Shayne Tibbles | 3 | 1 | 4 | 0.00 |
| 11 | Keenan Ingram | 2 | 1 | 3 | 0.00 |
| 3 | Reid Tisdale | 1 | 2 | 3 | 0.00 |
| 7 | Brody Maguire | 2 | 0 | 2 | 0.00 |
| 0 | Noah Hopper | 0 | 2 | 2 | 0.00 |
| 19 | Aiden Fink | 0 | 2 | 2 | 0.00 |
| 20 | Sean Smith | 0 | 1 | 1 | 0.00 |
| 2 | Kaiden Bugera | 0 | 0 | 0 | 0.00 |
| 14 | Logan Falk | 0 | 0 | 0 | 2.00 |
| 25 | Devon Hoover | 0 | 0 | 0 | 0.00 |
| 34 | Tyler Hoover | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Tyler Hoover | 34:30 | 9 | 26 | 17 | 0.65 |
| Name |
|---|
| No Officials Entered |