Renegade Rollers | 6 |
Canes Elite | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 09, 2025 8:00 PM | Triwood Community Association Rink | Renegade Rollers | Canes Elite |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Renegade Rollers | 3 | 3 | 0 | 6 |
| Canes Elite | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Renegade Rollers | 8 | 7 | 0 | 15 |
| Canes Elite | 13 | 12 | 0 | 25 |
| Power Plays | |
|---|---|
| Renegade Rollers | -- |
| Canes Elite | -- |
| Period 1 |
|---|
| Renegade Rollers at 16:06 - #8 Bemjamin Bolt from #19 Jase Bruce |
| Renegade Rollers at 15:19 - #8 Bemjamin Bolt from #19 Jase Bruce |
| Canes Elite at 6:47 - #14 Jacob Floen from #4 Nicolas Allen |
| Renegade Rollers at 3:48 - #3 Maxym Hayter |
| Canes Elite at 1:05 - #14 Jacob Floen from #12 Liam Whittemore |
| Period 2 |
| Renegade Rollers at 15:14 - #8 Bemjamin Bolt from #3 Maxym Hayter |
| Renegade Rollers at 6:57 - #21 Charlie Walker from #3 Maxym Hayter |
| Canes Elite at 3:59 (SH) - #11 Brayden Brown |
| Renegade Rollers at 3:33 (PP) - #17 Adam Waked |
| Period 1 |
|---|
| Renegade Rollers at 9:44 - #15 Grayson Carstairs for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Canes Elite at 4:46 - #14 Jacob Floen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bemjamin Bolt | 3 | 0 | 3 | 0.00 |
| 3 | Maxym Hayter | 1 | 2 | 3 | 0.00 |
| 19 | Jase Bruce | 0 | 2 | 2 | 0.00 |
| 17 | Adam Waked | 1 | 0 | 1 | 0.00 |
| 21 | Charlie Walker | 1 | 0 | 1 | 0.00 |
| 2 | Cristiano Fraser | 0 | 0 | 0 | 0.00 |
| 4 | Evan Gerlitz | 0 | 0 | 0 | 0.00 |
| 7 | Noah Gladden | 0 | 0 | 0 | 0.00 |
| 9 | Moses Pang | 0 | 0 | 0 | 0.00 |
| 11 | Ryder Stafford | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Carstairs | 0 | 0 | 0 | 2.00 |
| 34 | Luke Raimondi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Luke Raimondi | 36:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jacob Floen | 2 | 0 | 2 | 2.00 |
| 11 | Brayden Brown | 1 | 0 | 1 | 0.00 |
| 4 | Nicolas Allen | 0 | 1 | 1 | 0.00 |
| 12 | Liam Whittemore | 0 | 1 | 1 | 0.00 |
| 8 | Roman Komburlei | 0 | 0 | 0 | 0.00 |
| 10 | Dylan De La Mare | 0 | 0 | 0 | 0.00 |
| 26 | Kohl Reed | 0 | 0 | 0 | 0.00 |
| 29 | Brody Winters | 0 | 0 | 0 | 0.00 |
| 69 | Ryan Enerson | 0 | 0 | 0 | 0.00 |
| 96 | Brycen Prout | 0 | 0 | 0 | 0.00 |
| 98 | Tristan Cairns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brody Winters | 36:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| Mike, Referee |