U14 Roller Hawks | 2 |
U14 Didsbury Rampage | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 14, 2018 7:30 PM | Triwood Community Association Rink | U14 Roller Hawks | U14 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Roller Hawks | 1 | 1 | 0 | 2 |
| U14 Didsbury Rampage | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Roller Hawks | 0 | 0 | 10 | 10 |
| U14 Didsbury Rampage | 0 | 0 | 15 | 15 |
| Power Plays | |
|---|---|
| U14 Roller Hawks | -- |
| U14 Didsbury Rampage | -- |
| Period 1 |
|---|
| U14 Roller Hawks at 6:02 - #14 Philip Raycroft from #88 Domenic Ficaccio |
| U14 Didsbury Rampage at 4:54 - #36 Jaxon Moen from #48 Cash DeDominicis |
| Period 2 |
| U14 Roller Hawks at 7:23 - #17 Brandon McGillivray from #19 Bryce Wenstrom |
| Period 1 |
|---|
| U14 Didsbury Rampage at 9:53 - #47 Aidan Schiissler for High Stick Minor 8.3(2 pim) |
| Period 2 |
| U14 Didsbury Rampage at 14:58 - #54 Colton Franke for Cross Check Minor 8.2(2 pim) |
| U14 Didsbury Rampage at 10:33 - #25 Kyle Sanford for Trip Minor 7.4(2 pim) |
| U14 Roller Hawks at 8:33 - #14 Philip Raycroft for Rough Minor 6.7K(2 pim) |
| U14 Didsbury Rampage at 8:33 - #9 Colton Campbell for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Philip Raycroft | 1 | 0 | 1 | 2.00 |
| 17 | Brandon McGillivray | 1 | 0 | 1 | 0.00 |
| 19 | Bryce Wenstrom | 0 | 1 | 1 | 0.00 |
| 88 | Domenic Ficaccio | 0 | 1 | 1 | 0.00 |
| 12 | Daniel Hauser | 0 | 0 | 0 | 0.00 |
| 16 | Liam Wilson | 0 | 0 | 0 | 0.00 |
| 23 | Grady Stovka | 0 | 0 | 0 | 0.00 |
| 29 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Rhett Harten | 36:00 | 1 | 10 | 9 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Jaxon Moen | 1 | 0 | 1 | 0.00 |
| 48 | Cash DeDominicis | 0 | 1 | 1 | 0.00 |
| 4 | Kyran Fawns | 0 | 0 | 0 | 0.00 |
| 9 | Colton Campbell | 0 | 0 | 0 | 2.00 |
| 25 | Kyle Sanford | 0 | 0 | 0 | 2.00 |
| 26 | Carter Fifield (AP) | 0 | 0 | 0 | 0.00 |
| 28 | Brooklyn Campbell | 0 | 0 | 0 | 0.00 |
| 29 | Jake Read | 0 | 0 | 0 | 0.00 |
| 30 | Jaykob Juneau | 0 | 0 | 0 | 0.00 |
| 38 | Anna Bischke (AP) | 0 | 0 | 0 | 0.00 |
| 47 | Aidan Schiissler | 0 | 0 | 0 | 2.00 |
| 54 | Colton Franke | 0 | 0 | 0 | 2.00 |
| 57 | Jacob Fifield | 0 | 0 | 0 | 0.00 |
| 61 | Carter Campbell (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| Jared, Official |
| Travis, Official |