Pink Panthers | 11 |
U14 Didsbury Rampage | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 19, 2018 7:30 PM | Triwood Community Association Rink | Pink Panthers | U14 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 4 | 7 | 0 | 11 |
| U14 Didsbury Rampage | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 13 | 16 | 0 | 29 |
| U14 Didsbury Rampage | 15 | 15 | 0 | 30 |
| Power Plays | |
|---|---|
| Pink Panthers | -- |
| U14 Didsbury Rampage | -- |
| Period 1 |
|---|
| Pink Panthers at 12:12 - #0 Noah HopperServed by #14 Logan Falk for Trip Minor 7.4(2 pim) |
| U14 Didsbury Rampage at 8:40 - #57 Jacob Fifield for Rough Minor 6.7K(2 pim) |
| Period 2 |
| U14 Didsbury Rampage at 15:00 - #36 Jaxon Moen for Body Contact Minor 6.2a / b(2 pim) |
| Pink Panthers at 6:33 - #7 Brody Maguire for Trip Minor 7.4(2 pim) |
| Pink Panthers at 0:50 - #0 Noah HopperServed by #19 Aiden Fink for Rough Minor 6.7K(2 pim) |
| U14 Didsbury Rampage at 0:50 - #36 Jaxon Moen for Rough Minor 6.7K(2 pim) |
| U14 Didsbury Rampage at 0:02 - #48 Cash DeDominicis for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Shayne Tibbles | 3 | 2 | 5 | 0.00 |
| 11 | Keenan Ingram | 2 | 3 | 5 | 0.00 |
| 7 | Brody Maguire | 0 | 4 | 4 | 2.00 |
| 19 | Aiden Fink | 3 | 0 | 3 | 0.00 |
| 51 | Cooper Islely | 3 | 0 | 3 | 0.00 |
| 3 | Reid Tisdale | 0 | 2 | 2 | 0.00 |
| 2 | Kaiden Bugera | 0 | 1 | 1 | 0.00 |
| 20 | Sean Smith | 0 | 1 | 1 | 0.00 |
| 0 | Noah Hopper | 0 | 0 | 0 | 4.00 |
| 14 | Logan Falk | 0 | 0 | 0 | 0.00 |
| 25 | Devon Hoover | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Noah Hopper | 36:00 | 7 | 30 | 23 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Jaxon Moen | 2 | 2 | 4 | 4.00 |
| 48 | Cash DeDominicis | 2 | 2 | 4 | 2.00 |
| 54 | Colton Franke | 2 | 0 | 2 | 0.00 |
| 4 | Kyran Fawns | 1 | 1 | 2 | 0.00 |
| 29 | Jake Read | 0 | 1 | 1 | 0.00 |
| 9 | Colton Campbell | 0 | 0 | 0 | 0.00 |
| 25 | Kyle Sanford | 0 | 0 | 0 | 0.00 |
| 26 | Carter Fifield (AP) | 0 | 0 | 0 | 0.00 |
| 28 | Brooklyn Campbell | 0 | 0 | 0 | 0.00 |
| 30 | Jaykob Juneau | 0 | 0 | 0 | 0.00 |
| 38 | Anna Bischke (AP) | 0 | 0 | 0 | 0.00 |
| 47 | Aidan Schiissler | 0 | 0 | 0 | 0.00 |
| 57 | Jacob Fifield | 0 | 0 | 0 | 2.00 |
| 61 | Carter Campbell (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 11 | 29 | 18 | 0.62 |
| Name |
|---|
| No Officials Entered |