Yard Goats | 7 |
U14 Roller Hawks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 27, 2018 7:30 PM | Triwood Community Association Rink | Yard Goats | U14 Roller Hawks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Yard Goats | 4 | 2 | 0 | 0 | 6 |
| U14 Roller Hawks | 1 | 5 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Yard Goats | 12 | 21 | 0 | 3 | 36 |
| U14 Roller Hawks | 11 | 12 | 0 | 2 | 25 |
| Power Plays | |
|---|---|
| Yard Goats | -- |
| U14 Roller Hawks | -- |
| Period 1 |
|---|
| Yard Goats at 13:27 - #4 Chase Berg |
| Yard Goats at 11:05 - #20 Ty McRuvie from #13 Kellan Bates |
| U14 Roller Hawks at 9:36 - #88 Domenic Ficaccio from #17 Brandon McGillivray |
| Yard Goats at 7:33 - #13 Kellan Bates |
| Yard Goats at 0:18 - #3 Bryce Benfield from #22 Kyle Provencher |
| Period 2 |
| Yard Goats at 14:34 - #10 Zach Nicholls from #11 Eric Castro |
| U14 Roller Hawks at 14:16 - #23 Grady Stovka from #88 Domenic Ficaccio |
| U14 Roller Hawks at 13:58 - #12 Daniel Hauser from #23 Grady Stovka |
| U14 Roller Hawks at 11:01 - #12 Daniel Hauser |
| U14 Roller Hawks at 4:17 - #88 Domenic Ficaccio from #19 Bryce Wenstrom |
| U14 Roller Hawks at 3:04 - #88 Domenic Ficaccio from #14 Philip Raycroft |
| Yard Goats at 1:19 - #13 Kellan Bates from #23 Tegan Skehar |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Yard Goats at 9:54 - #13 Kellan Bates for Slash Minor 8.4(2 pim) |
| U14 Roller Hawks at 8:04 - #14 Philip Raycroft for Rough Minor 6.7K(2 pim) |
| Yard Goats at 5:38 - #3 Bryce Benfield for Interference Minor 7.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Yard Goats at 0:26 - #2 Trey Kam for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kellan Bates | 2 | 1 | 3 | 2.00 |
| 3 | Bryce Benfield | 1 | 0 | 1 | 2.00 |
| 4 | Chase Berg | 1 | 0 | 1 | 0.00 |
| 10 | Zach Nicholls | 1 | 0 | 1 | 0.00 |
| 20 | Ty McRuvie | 1 | 0 | 1 | 0.00 |
| 11 | Eric Castro | 0 | 1 | 1 | 0.00 |
| 22 | Kyle Provencher | 0 | 1 | 1 | 0.00 |
| 23 | Tegan Skehar | 0 | 1 | 1 | 0.00 |
| 2 | Trey Kam | 0 | 0 | 0 | 2.00 |
| 12 | Parker Kathol | 0 | 0 | 0 | 0.00 |
| 39 | Kyle Cranston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Domenic Ficaccio | 3 | 1 | 4 | 0.00 |
| 12 | Daniel Hauser | 2 | 0 | 2 | 0.00 |
| 23 | Grady Stovka | 1 | 1 | 2 | 0.00 |
| 14 | Philip Raycroft | 0 | 1 | 1 | 2.00 |
| 17 | Brandon McGillivray | 0 | 1 | 1 | 0.00 |
| 19 | Bryce Wenstrom | 0 | 1 | 1 | 0.00 |
| 16 | Liam Wilson | 0 | 0 | 0 | 0.00 |
| 29 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |