U14 Didsbury Rampage 1 | 14 |
High Voltage | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 09, 2019 6:30 PM | Genesis Centre | U14 Didsbury Rampage 1 | High Voltage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage 1 | 10 | 4 | 0 | 14 |
| High Voltage | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage 1 | 0 | 0 | 0 | 0 |
| High Voltage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Didsbury Rampage 1 | -- |
| High Voltage | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| High Voltage at 8:10 - #6 Adam Steele for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Brooklyn Campbell | 5 | 2 | 7 | 0.00 |
| 61 | Carter Campbell | 4 | 1 | 5 | 0.00 |
| 32 | Brendan Fifield | 2 | 3 | 5 | 0.00 |
| 48 | Tyson Urzada | 3 | 1 | 4 | 0.00 |
| 26 | Carter Fifield | 0 | 4 | 4 | 0.00 |
| 40 | Maxine Bates | 0 | 1 | 1 | 0.00 |
| 57 | Anna Bischke | 0 | 1 | 1 | 0.00 |
| 8 | Lauryn Urzada | 0 | 0 | 0 | 0.00 |
| 36 | Dawson Vince | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Dawson Vince | 36:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jonas McKinnon | 2 | 0 | 2 | 0.00 |
| 6 | Adam Steele | 0 | 2 | 2 | 2.00 |
| 23 | Leo Boulanger | 0 | 2 | 2 | 0.00 |
| 4 | Jack Briere Enns | 1 | 0 | 1 | 0.00 |
| 3 | Hayden Kane | 0 | 1 | 1 | 0.00 |
| 2 | Hudson Neek | 0 | 0 | 0 | 0.00 |
| 5 | Maverick Hill | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Cuthbertson | 0 | 0 | 0 | 0.00 |
| 12 | Lukas Murray | 0 | 0 | 0 | 0.00 |
| 13 | Zion Lancaster | 0 | 0 | 0 | 0.00 |
| 20 | Maguire Epoch | 0 | 0 | 0 | 0.00 |
| 22 | Gregory Gaves | 0 | 0 | 0 | 0.00 |
| 39 | Caleb Raaymaker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Caleb Raaymaker | 36:00 | 14 | 30 | 16 | 0.53 |
| Name |
|---|
| Jordan, Official |
| Josh, Official |