Scorpions | 0 |
U14 Didsbury Rampage 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 16, 2019 6:30 PM | Genesis Centre | Scorpions | U14 Didsbury Rampage 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 0 | 0 | 0 | 0 |
| U14 Didsbury Rampage 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 0 | 0 | 0 | 0 |
| U14 Didsbury Rampage 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Scorpions | -- |
| U14 Didsbury Rampage 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Luke Melnyck | 0 | 0 | 0 | 0.00 |
| 3 | Noah Schmiser | 0 | 0 | 0 | 0.00 |
| 13 | Will Toombs-Heavisides | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lauryn Urzada | 0 | 0 | 0 | 0.00 |
| 26 | Carter Fifield | 0 | 0 | 0 | 0.00 |
| 28 | Brooklyn Campbell | 0 | 0 | 0 | 0.00 |
| 32 | Brendan Fifield | 0 | 0 | 0 | 0.00 |
| 36 | Dawson Vince | 0 | 0 | 0 | 0.00 |
| 40 | Maxine Bates | 0 | 0 | 0 | 0.00 |
| 45 | Tristan Plugoway | 0 | 0 | 0 | 0.00 |
| 57 | Anna Bischke | 0 | 0 | 0 | 0.00 |
| 58 | Tyson Urzada | 0 | 0 | 0 | 0.00 |
| 59 | Pepe Morales | 0 | 0 | 0 | 0.00 |
| 61 | Carter Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Josh, Official |
| Travis, Official |