Pink Panthers | 12 |
U14 Didsbury Rampage 2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 18, 2019 6:30 PM | Genesis Centre | Pink Panthers | U14 Didsbury Rampage 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 6 | 6 | 0 | 12 |
| U14 Didsbury Rampage 2 | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 12 | 16 | 0 | 28 |
| U14 Didsbury Rampage 2 | 10 | 14 | 0 | 24 |
| Power Plays | |
|---|---|
| Pink Panthers | -- |
| U14 Didsbury Rampage 2 | -- |
| Period 1 |
|---|
| Pink Panthers at 13:14 - #22 Noah Hopper for Bench / Too Many Men (2 pim) |
| Period 2 |
| U14 Didsbury Rampage 2 at 8:50 - #4 Kyran Fawns for High Stick Minor 8.3(2 pim) |
| Pink Panthers at 0:59 - #3 Logan Falk for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Keenan Ingram | 1 | 5 | 6 | 0.00 |
| 12 | Aiden Fink | 4 | 1 | 5 | 0.00 |
| 22 | Noah Hopper | 2 | 3 | 5 | 2.00 |
| 2 | Brody Maguire | 1 | 4 | 5 | 0.00 |
| 6 | Kaiden Bugera | 1 | 3 | 4 | 0.00 |
| 10 | Nolan Kelly | 3 | 0 | 3 | 0.00 |
| 3 | Logan Falk | 0 | 1 | 1 | 2.00 |
| 39 | Alexander Scheiwiller | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Alexander Scheiwiller | 36:00 | 7 | 28 | 21 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jarrett Miller | 3 | 0 | 3 | 0.00 |
| 4 | Kyran Fawns | 1 | 2 | 3 | 2.00 |
| 39 | Lukas Fleischer | 1 | 2 | 3 | 0.00 |
| 54 | Jacob Diller | 2 | 0 | 2 | 0.00 |
| 17 | Levi Fleischer | 0 | 2 | 2 | 0.00 |
| 9 | Jake Read | 0 | 1 | 1 | 0.00 |
| 23 | Brendan Majic | 0 | 0 | 0 | 0.00 |
| 25 | Eric Sloan | 0 | 0 | 0 | 0.00 |
| 30 | Jayke Juneau | 0 | 0 | 0 | 0.00 |
| 50 | Myer Fawns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jayke Juneau | 36:00 | 12 | 24 | 12 | 0.50 |
| Name |
|---|
| Jordan K, Referee |
| Travis, Referee |