Scorpions | 13 |
High Voltage | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 23, 2019 7:30 PM | Optimist Arena Calgary | Scorpions | High Voltage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 6 | 7 | 0 | 13 |
| High Voltage | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 15 | 16 | 0 | 31 |
| High Voltage | 14 | 12 | 0 | 26 |
| Power Plays | |
|---|---|
| Scorpions | 1 for 1 (100.00%) |
| High Voltage | 1 for 2 (100.00%) |
| Period 1 |
|---|
| Scorpions at 8:34 - #4 Allen Sherpa for Trip Minor 7.4(2 pim) |
| Scorpions at 6:35 - #12 Nicholas Buckley for Rough Minor 6.7K(2 pim) |
| Period 2 |
| High Voltage at 3:05 - #23 Leo Boulanger for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Faris Meddeb | 4 | 2 | 6 | 0.00 |
| 2 | Dax Williams | 4 | 1 | 5 | 0.00 |
| 13 | Will Toombs-Heavisides | 2 | 2 | 4 | 0.00 |
| 4 | Allen Sherpa | 1 | 2 | 3 | 2.00 |
| 12 | Nicholas Buckley | 1 | 2 | 3 | 2.00 |
| 23 | Cruz Redfern | 0 | 2 | 2 | 0.00 |
| 3 | Noah Schmiser | 1 | 0 | 1 | 0.00 |
| 10 | Jett Rodak | 0 | 1 | 1 | 0.00 |
| 22 | Alex Koppenol | 0 | 0 | 0 | 0.00 |
| 39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 36:00 | 7 | 26 | 19 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Adam Steele | 2 | 1 | 3 | 0.00 |
| 11 | Jonas McKinnon | 2 | 1 | 3 | 0.00 |
| 2 | Hudson Neek | 1 | 1 | 2 | 0.00 |
| 5 | Maverick Hill | 1 | 1 | 2 | 0.00 |
| 12 | Lukas Murray | 0 | 2 | 2 | 0.00 |
| 13 | Zion Lancaster | 1 | 0 | 1 | 0.00 |
| 10 | Aiden Cuthbertson | 0 | 1 | 1 | 0.00 |
| 23 | Leo Boulanger | 0 | 1 | 1 | 2.00 |
| 4 | Jack Briere Enns | 0 | 0 | 0 | 0.00 |
| 20 | Maguire Epoch | 0 | 0 | 0 | 0.00 |
| 39 | Caleb Raaymaker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Caleb Raaymaker | 36:00 | 13 | 30 | 17 | 0.57 |
| Name |
|---|
| No Officials Entered |