U14 Yard Goats | 29 |
Scorpions | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 25, 2019 7:30 PM | Triwood Community Association Rink | U14 Yard Goats | Scorpions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Yard Goats | 16 | 13 | 0 | 29 |
| Scorpions | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Yard Goats | 0 | 0 | 0 | 0 |
| Scorpions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Yard Goats | -- |
| Scorpions | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Chase Berg | 4 | 10 | 14 | 0.00 |
| 11 | Ty McRuvie | 8 | 5 | 13 | 0.00 |
| 4 | Phillip Raycroft | 4 | 9 | 13 | 0.00 |
| 10 | Brandon McGillivray | 5 | 6 | 11 | 0.00 |
| 6 | Andrew Sikora | 4 | 4 | 8 | 0.00 |
| 5 | Eric Castro | 4 | 3 | 7 | 0.00 |
| 39 | Tristan Jones | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Tristan Jones | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dax Williams | 1 | 0 | 1 | 0.00 |
| 12 | Nicholas Buckley | 1 | 0 | 1 | 0.00 |
| 22 | Alex Koppenol | 1 | 0 | 1 | 0.00 |
| 23 | Cruz Redfern | 0 | 1 | 1 | 0.00 |
| 3 | Noah Schmiser | 0 | 0 | 0 | 0.00 |
| 5 | Faris Meddeb | 0 | 0 | 0 | 0.00 |
| 10 | Jett Rodak | 0 | 0 | 0 | 0.00 |
| 13 | Will Toombs-Heavisides | 0 | 0 | 0 | 0.00 |
| 39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jared, Official |
| Jordan, Official |