Scorpions | 14 |
U14 Didsbury Rampage 1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 30, 2019 7:30 PM | Genesis Centre | Scorpions | U14 Didsbury Rampage 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 5 | 9 | 0 | 14 |
| U14 Didsbury Rampage 1 | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 0 | 0 | 21 | 21 |
| U14 Didsbury Rampage 1 | 0 | 0 | 26 | 26 |
| Power Plays | |
|---|---|
| Scorpions | -- |
| U14 Didsbury Rampage 1 | -- |
| Period 1 |
|---|
| U14 Didsbury Rampage 1 at 10:47 - #28 Brooklyn Campbell for Trip Minor 7.4(2 pim) |
| Scorpions at 10:31 - #4 Faris Meddeb for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Scorpions at 13:25 - #12 Nicholas Buckley for High Stick Minor 8.3(2 pim) |
| Scorpions at 3:46 - #22 Alex Koppenol for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Nicholas Buckley | 6 | 1 | 7 | 2.00 |
| 5 | Allen Sherpa | 2 | 3 | 5 | 0.00 |
| 22 | Alex Koppenol | 1 | 4 | 5 | 2.00 |
| 4 | Faris Meddeb | 2 | 1 | 3 | 2.00 |
| 23 | Cruz Redfern | 2 | 1 | 3 | 0.00 |
| 2 | Dax Williams | 1 | 2 | 3 | 0.00 |
| 10 | Jett Rodak | 0 | 1 | 1 | 0.00 |
| 3 | Noah Schmiser | 0 | 0 | 0 | 0.00 |
| 39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 36:00 | 7 | 21 | 14 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Brooklyn Campbell | 2 | 1 | 3 | 2.00 |
| 48 | Tyson Urzada | 2 | 1 | 3 | 0.00 |
| 61 | Carter Campbell | 2 | 1 | 3 | 0.00 |
| 26 | Carter Fifield | 1 | 0 | 1 | 0.00 |
| 8 | Lauryn Urzada | 0 | 1 | 1 | 0.00 |
| 32 | Brendan Fifield | 0 | 1 | 1 | 0.00 |
| 40 | Maxine Bates | 0 | 1 | 1 | 0.00 |
| 36 | Dawson Vince | 0 | 0 | 0 | 0.00 |
| 45 | Tristan Plugoway | 0 | 0 | 0 | 0.00 |
| 57 | Anna Bischke | 0 | 0 | 0 | 0.00 |
| 59 | Pepe Morales | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Dawson Vince | 36:00 | 14 | 24 | 10 | 0.42 |
| Name |
|---|
| Brandon, Official |
| Mason, Official |