Scorpions | 6 |
U14 Didsbury Rampage 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 02, 2019 6:30 PM | Genesis Centre | Scorpions | U14 Didsbury Rampage 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 4 | 2 | 0 | 6 |
| U14 Didsbury Rampage 2 | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 0 | 0 | 0 | 0 |
| U14 Didsbury Rampage 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Scorpions | -- |
| U14 Didsbury Rampage 2 | -- |
| Period 1 |
|---|
| U14 Didsbury Rampage 2 at 15:43 (PP) - #4 Kyran Fawns |
| Scorpions at 11:42 - #23 Cruz Redfern from #2 Dax Williams and #10 Jett Rodak |
| Scorpions at 10:44 - #23 Cruz Redfern from #2 Dax Williams |
| Scorpions at 8:31 - #10 Jett Rodak from #2 Dax Williams and #39 Trystin Ulph |
| Scorpions at 5:55 - #2 Dax Williams from #10 Jett Rodak and #23 Cruz Redfern |
| U14 Didsbury Rampage 2 at 0:22 - #4 Kyran Fawns |
| Period 2 |
| Scorpions at 12:26 - #23 Cruz Redfern from #22 Alex Koppenol and #3 Noah Schmiser |
| U14 Didsbury Rampage 2 at 12:10 - #54 Jacob Diller |
| U14 Didsbury Rampage 2 at 7:46 - #47 Doran Schultz from #4 Kyran Fawns |
| U14 Didsbury Rampage 2 at 3:26 - #9 Jake Read |
| Scorpions at 0:19 - #11 Luke Melnyck |
| Period 1 |
|---|
| Scorpions at 17:25 - #22 Alex Koppenol for Trip Minor 7.4(2 pim) |
| Scorpions at 9:59 - #4 Braydon Pacitti for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| U14 Didsbury Rampage 2 at 15:24 - #4 Kyran Fawns for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Cruz Redfern | 3 | 1 | 4 | 0.00 |
| 2 | Dax Williams | 1 | 3 | 4 | 0.00 |
| 10 | Jett Rodak | 1 | 2 | 3 | 0.00 |
| 11 | Luke Melnyck | 1 | 0 | 1 | 0.00 |
| 3 | Noah Schmiser | 0 | 1 | 1 | 0.00 |
| 22 | Alex Koppenol | 0 | 1 | 1 | 2.00 |
| 39 | Trystin Ulph | 0 | 1 | 1 | 0.00 |
| 4 | Braydon Pacitti (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 36:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kyran Fawns | 2 | 1 | 3 | 2.00 |
| 9 | Jake Read | 1 | 0 | 1 | 0.00 |
| 47 | Doran Schultz | 1 | 0 | 1 | 0.00 |
| 54 | Jacob Diller | 1 | 0 | 1 | 0.00 |
| 23 | Brendan Majic | 0 | 0 | 0 | 0.00 |
| 24 | Jarrett Miller | 0 | 0 | 0 | 0.00 |
| 25 | Eric Sloan | 0 | 0 | 0 | 0.00 |
| 30 | Jayke Juneau | 0 | 0 | 0 | 0.00 |
| 50 | Myer Fawns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jayke Juneau | 36:00 | 6 | 21 | 15 | 0.71 |
| Name |
|---|
| Josh, Referee |
| Mason, Referee |