U14 Didsbury Rampage 1 | 7 |
U14 Didsbury Rampage 2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 07, 2019 6:30 PM | Genesis Centre | U14 Didsbury Rampage 1 | U14 Didsbury Rampage 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage 1 | 2 | 5 | 0 | 7 |
| U14 Didsbury Rampage 2 | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage 1 | 0 | 0 | 27 | 27 |
| U14 Didsbury Rampage 2 | 0 | 0 | 24 | 24 |
| Power Plays | |
|---|---|
| U14 Didsbury Rampage 1 | -- |
| U14 Didsbury Rampage 2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Tyson Urzada | 1 | 3 | 4 | 0.00 |
| 28 | Brooklyn Campbell | 1 | 2 | 3 | 0.00 |
| 61 | Carter Campbell | 1 | 2 | 3 | 0.00 |
| 26 | Carter Fifield | 0 | 2 | 2 | 0.00 |
| 8 | Lauryn Urzada | 1 | 0 | 1 | 0.00 |
| 32 | Brendan Fifield | 1 | 0 | 1 | 0.00 |
| 40 | Maxine Bates | 1 | 0 | 1 | 0.00 |
| 57 | Anna Bischke | 1 | 0 | 1 | 0.00 |
| 36 | Dawson Vince | 0 | 0 | 0 | 0.00 |
| 45 | Tristan Plugoway | 0 | 0 | 0 | 0.00 |
| 59 | Pepe Morales | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Dawson Vince | 36:00 | 8 | 27 | 19 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jake Read | 1 | 2 | 3 | 0.00 |
| 4 | Kyran Fawns | 2 | 0 | 2 | 0.00 |
| 50 | Myer Fawns | 2 | 0 | 2 | 0.00 |
| 23 | Brendan Majic | 1 | 1 | 2 | 0.00 |
| 24 | Jarrett Miller | 1 | 1 | 2 | 0.00 |
| 54 | Jacob Diller | 1 | 0 | 1 | 0.00 |
| 25 | Eric Sloan | 0 | 1 | 1 | 0.00 |
| 17 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
| 30 | Jayke Juneau | 0 | 0 | 0 | 0.00 |
| 39 | Lukas Fleischer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jayke Juneau | 36:00 | 7 | 24 | 17 | 0.71 |
| Name |
|---|
| Devin, Official |
| Evan, Official |