U14 Yard Goats | 19 |
U14 Didsbury Rampage 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 09, 2019 6:30 PM | Genesis Centre | U14 Yard Goats | U14 Didsbury Rampage 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Yard Goats | 13 | 6 | 0 | 19 |
| U14 Didsbury Rampage 2 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Yard Goats | 0 | 0 | 0 | 0 |
| U14 Didsbury Rampage 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Yard Goats | -- |
| U14 Didsbury Rampage 2 | -- |
| Period 1 |
|---|
| U14 Didsbury Rampage 2 at 5:09 - #4 Kyran Fawns for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Phillip Raycroft | 2 | 7 | 9 | 0.00 |
| 12 | Daniel Hauser | 2 | 6 | 8 | 0.00 |
| 20 | Trey Kam | 2 | 5 | 7 | 0.00 |
| 13 | Domenic Ficaccio | 4 | 2 | 6 | 0.00 |
| 22 | Tristan Jones | 4 | 2 | 6 | 0.00 |
| 11 | Ty McRuvie | 3 | 1 | 4 | 0.00 |
| 5 | Eric Castro | 1 | 1 | 2 | 0.00 |
| 6 | Andrew Sikora | 1 | 1 | 2 | 0.00 |
| 23 | Chase Berg | 0 | 1 | 1 | 0.00 |
| 39 | Kyle Provencher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Kyle Provencher | 36:00 | 3 | 37 | 34 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kyran Fawns | 1 | 0 | 1 | 2.00 |
| 9 | Jake Read | 1 | 0 | 1 | 0.00 |
| 23 | Brendan Majic | 1 | 0 | 1 | 0.00 |
| 24 | Jarrett Miller | 0 | 1 | 1 | 0.00 |
| 36 | Dawson Vince (AP) | 0 | 1 | 1 | 0.00 |
| 39 | Lukas Fleischer | 0 | 1 | 1 | 0.00 |
| 17 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
| 25 | Eric Sloan | 0 | 0 | 0 | 0.00 |
| 50 | Myer Fawns | 0 | 0 | 0 | 0.00 |
| 54 | Jacob Diller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Dawson Vince (AP) | 36:00 | 19 | 21 | 2 | 0.10 |
| Name |
|---|
| Jared, Referee |
| Zack, Referee |