U14 Didsbury Rampage 2 | 1 |
U14 Yard Goats | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 16, 2019 6:30 PM | Genesis Centre | U14 Didsbury Rampage 2 | U14 Yard Goats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage 2 | 0 | 1 | 0 | 1 |
| U14 Yard Goats | 10 | 7 | 0 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage 2 | 0 | 0 | 0 | 0 |
| U14 Yard Goats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Didsbury Rampage 2 | -- |
| U14 Yard Goats | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jake Read | 1 | 0 | 1 | 0.00 |
| 24 | Jarrett Miller | 0 | 1 | 1 | 0.00 |
| 4 | Jayke Juneau | 0 | 0 | 0 | 0.00 |
| 17 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
| 39 | Lukas Fleischer | 0 | 0 | 0 | 0.00 |
| 54 | Jacob Diller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Jayke Juneau | 36:00 | 17 | 22 | 5 | 0.23 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Domenic Ficaccio | 4 | 4 | 8 | 0.00 |
| 12 | Daniel Hauser | 1 | 7 | 8 | 0.00 |
| 6 | Andrew Sikora | 3 | 2 | 5 | 0.00 |
| 22 | Kyle Provencher | 3 | 1 | 4 | 0.00 |
| 20 | Trey Kam | 2 | 2 | 4 | 0.00 |
| 10 | Brandon McGillivray | 1 | 3 | 4 | 0.00 |
| 11 | Ty McRuvie | 1 | 3 | 4 | 0.00 |
| 23 | Chase Berg | 1 | 3 | 4 | 0.00 |
| 5 | Eric Castro | 1 | 1 | 2 | 0.00 |
| 39 | Tristan Jones | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Tristan Jones | 36:00 | 1 | 33 | 32 | 0.97 |
| Name |
|---|
| Jordan K, Referee |
| Josh, Referee |