Pink Panthers | 24 |
U14 Didsbury Rampage 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 23, 2019 7:30 PM | Genesis Centre | Pink Panthers | U14 Didsbury Rampage 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 13 | 11 | 0 | 24 |
| U14 Didsbury Rampage 2 | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 0 | 0 | 0 | 0 |
| U14 Didsbury Rampage 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pink Panthers | -- |
| U14 Didsbury Rampage 2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Pink Panthers at 13:31 - #2 Brody Maguire for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Timothy Tychonick | 5 | 3 | 8 | 0.00 |
| 22 | Noah Hopper | 4 | 3 | 7 | 0.00 |
| 12 | Aiden Fink | 2 | 5 | 7 | 0.00 |
| 3 | Logan Falk | 4 | 2 | 6 | 0.00 |
| 23 | Shayne Tibbles | 1 | 5 | 6 | 0.00 |
| 6 | Kaiden Bugera | 3 | 2 | 5 | 0.00 |
| 5 | Cooper Isely | 2 | 3 | 5 | 0.00 |
| 2 | Brody Maguire | 2 | 2 | 4 | 2.00 |
| 11 | Keenan Ingram | 1 | 2 | 3 | 0.00 |
| 39 | Alexander Scheiwiller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Alexander Scheiwiller | 36:00 | 5 | 44 | 39 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Brendan Majic | 2 | 1 | 3 | 0.00 |
| 9 | Jake Read | 1 | 1 | 2 | 0.00 |
| 39 | Lukas Fleischer | 1 | 0 | 1 | 0.00 |
| 50 | Myer Fawns | 1 | 0 | 1 | 0.00 |
| 4 | Kyran Fawns | 0 | 1 | 1 | 0.00 |
| 30 | Jayke Juneau | 0 | 1 | 1 | 0.00 |
| 17 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
| 24 | Jarrett Miller | 0 | 0 | 0 | 0.00 |
| 25 | Eric Sloan | 0 | 0 | 0 | 0.00 |
| 47 | Doran Schultz | 0 | 0 | 0 | 0.00 |
| 54 | Jacob Diller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jayke Juneau | 36:00 | 24 | 22 | -2 | -0.090909090909090912 |
| Name |
|---|
| Chase, Referee |
| Devon, Referee |