Scorpions | 12 |
U14 Didsbury Rampage 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 04, 2019 6:30 PM | Genesis Centre | Scorpions | U14 Didsbury Rampage 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 2 | 10 | 0 | 12 |
| U14 Didsbury Rampage 1 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 0 | 0 | 0 | 0 |
| U14 Didsbury Rampage 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Scorpions | -- |
| U14 Didsbury Rampage 1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Scorpions at 15:31 - #10 Jett Rodak for Hooking Minor 7.2(2 pim) |
| Scorpions at 11:24 - #22 Alex Koppenol for Rough Minor 6.7K(2 pim) |
| Scorpions at 8:21 - #5 Faris Meddeb for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Faris Meddeb | 3 | 3 | 6 | 2.00 |
| 2 | Dax Williams | 2 | 3 | 5 | 0.00 |
| 22 | Alex Koppenol | 3 | 0 | 3 | 2.00 |
| 4 | Allen Sherpa | 2 | 1 | 3 | 0.00 |
| 23 | Cruz Redfern | 1 | 2 | 3 | 0.00 |
| 39 | Trystin Ulph | 0 | 2 | 2 | 0.00 |
| 3 | Noah Schmiser | 1 | 0 | 1 | 0.00 |
| 10 | Jett Rodak | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 36:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Brooklyn Campbell | 1 | 3 | 4 | 0.00 |
| 61 | Carter Campbell | 2 | 0 | 2 | 0.00 |
| 32 | Brendan Fifield | 1 | 1 | 2 | 0.00 |
| 40 | Maxine Bates | 1 | 0 | 1 | 0.00 |
| 57 | Anna Bischke | 0 | 1 | 1 | 0.00 |
| 8 | Lauryn Urzada | 0 | 0 | 0 | 0.00 |
| 26 | Carter Fifield | 0 | 0 | 0 | 0.00 |
| 36 | Dawson Vince | 0 | 0 | 0 | 0.00 |
| 58 | Tyson Urzada | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Dawson Vince | 36:00 | 12 | 22 | 10 | 0.45 |
| Name |
|---|
| Brandon, Referee |
| Jordan K, Referee |