Clippers | 11 |
Flames | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 06, 2022 6:00 PM | Stew Hendry Arena | Clippers | Flames |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 5 | 6 | 0 | 11 |
Flames | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 23 | 22 | 0 | 45 |
Flames | 12 | 12 | 0 | 24 |
Power Plays | |
---|---|
Clippers | 1 for 1 (100.00%) |
Flames | 1 for 3 (100.00%) |
Period 1 |
---|
Clippers at 14:20 (PP) - #9 Brenden Kolbjornsrud from #13 Raleigh Yeo and #11 Alex Hesse |
Clippers at 10:18 - #5 Liam Doyle from #8 Joshua Beck |
Clippers at 6:40 - #9 Brenden Kolbjornsrud from #8 Joshua Beck |
Flames at 3:45 (PP) - #13 Lauren Steele from #6 Rhett Bruce |
Clippers at 2:11 - #9 Brenden Kolbjornsrud from #7 Cody Lindberg and #5 Liam Doyle |
Clippers at 0:04 - #6 Jack Manson from #11 Alex Hesse and #13 Raleigh Yeo |
Period 2 |
Clippers at 17:38 - #7 Cody Lindberg from #6 Jack Manson and #12 Austin Bell |
Clippers at 15:52 - #12 Austin Bell from #11 Alex Hesse and #8 Joshua Beck |
Clippers at 15:04 - #6 Jack Manson |
Clippers at 11:54 - #8 Joshua Beck from #6 Jack Manson |
Clippers at 8:37 - #7 Cody Lindberg from #12 Austin Bell and #6 Jack Manson |
Clippers at 0:16 (SH) - #11 Alex Hesse from #9 Brenden Kolbjornsrud |
Period 1 |
---|
Flames at 15:40 - #8 Alexander Albion for Trip Minor 7.4(2 pim) |
Clippers at 3:47 - #9 Brenden Kolbjornsrud for Trip Minor 7.4(2 pim) |
Period 2 |
Clippers at 6:34 - #9 Brenden Kolbjornsrud for Trip Minor 7.4(2 pim) |
Clippers at 0:34 - #13 Raleigh Yeo for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jack Manson | 2 | 3 | 5 | 0.00 |
9 | Brenden Kolbjornsrud | 3 | 1 | 4 | 4.00 |
8 | Joshua Beck | 1 | 3 | 4 | 0.00 |
11 | Alex Hesse | 1 | 3 | 4 | 0.00 |
7 | Cody Lindberg | 2 | 1 | 3 | 0.00 |
12 | Austin Bell | 1 | 2 | 3 | 0.00 |
5 | Liam Doyle | 1 | 1 | 2 | 0.00 |
13 | Raleigh Yeo | 0 | 2 | 2 | 2.00 |
4 | Quinn Bachman | 0 | 0 | 0 | 0.00 |
10 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
34 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ari Sinnathamby | 36:00 | 1 | 45 | 44 | 0.98 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lauren Steele | 1 | 0 | 1 | 0.00 |
6 | Rhett Bruce | 0 | 1 | 1 | 0.00 |
4 | Eden Schellenberg | 0 | 0 | 0 | 0.00 |
7 | Logan Vincent | 0 | 0 | 0 | 0.00 |
8 | Alexander Albion | 0 | 0 | 0 | 2.00 |
9 | Dylan Fraser | 0 | 0 | 0 | 0.00 |
10 | Brian Kim | 0 | 0 | 0 | 0.00 |
11 | Kade Warren | 0 | 0 | 0 | 0.00 |
12 | Joshawa Gibbons | 0 | 0 | 0 | 0.00 |
34 | Nathan Adam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Nathan Adam | 36:00 | 11 | 24 | 13 | 0.54 |
Name |
---|
Greg, Referee |
Josh, Referee |