Clippers | 8 |
Green Goblins | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 28, 2022 7:00 PM | Stew Hendry Arena | Clippers | Green Goblins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 4 | 5 | 0 | 9 |
Green Goblins | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 17 | 22 | 0 | 39 |
Green Goblins | 10 | 15 | 0 | 25 |
Power Plays | |
---|---|
Clippers | 2 for 5 (40.00%) |
Green Goblins | 0 for 2 (40.00%) |
Period 1 |
---|
Green Goblins at 17:18 - #11 Miles Ziola from #5 Gordie Gage |
Green Goblins at 15:19 (SH) - #5 Gordie Gage from #7 Muhammad Siddiqui |
Clippers at 12:10 - #7 Cody Lindberg from #11 Alex Hesse |
Clippers at 5:00 - #11 Alex Hesse from #7 Cody Lindberg |
Clippers at 2:58 - #6 Jack Manson from #12 Austin Bell |
Clippers at 0:41 (PP) - #13 Raleigh Yeo from #7 Cody Lindberg |
Period 2 |
Clippers at 15:40 - #9 Brenden Kolbjornsrud from #6 Jack Manson and #12 Austin Bell |
Green Goblins at 15:05 - #9 Riley Campbell from #11 Miles Ziola and #12 Oliver Baux |
Clippers at 11:17 - #6 Jack Manson from #11 Alex Hesse and #9 Brenden Kolbjornsrud |
Green Goblins at 7:56 - #11 Miles Ziola |
Clippers at 6:19 (SH) - #6 Jack Manson from #7 Cody Lindberg |
Clippers at 5:48 (SH) - #7 Cody Lindberg from #6 Jack Manson |
Clippers at 4:50 (PP) - #12 Austin Bell from #11 Alex Hesse and #5 Liam Doyle |
Period 1 |
---|
Green Goblins at 16:49 - #9 Riley Campbell for Trip Minor 7.4(2 pim) |
Clippers at 10:01 - #13 Raleigh Yeo for Bench / Too Many Men (2 pim) |
Green Goblins at 9:01 - #12 Oliver Baux for Hooking Minor 7.2(2 pim) |
Green Goblins at 2:14 - #11 Miles Ziola for Rough Minor 6.7K(2 pim) |
Clippers at 0:30 - #9 Brenden Kolbjornsrud for Rough Minor 6.7K(2 pim) |
Period 2 |
Green Goblins at 13:46 - #13 Matthew Martin for Slash Minor 8.4(2 pim) |
Clippers at 7:22 - #4 Quinn Bachman for Interference Minor 7.3(2 pim) |
Green Goblins at 5:40 - #11 Miles Ziola for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jack Manson | 3 | 2 | 5 | 0.00 |
7 | Cody Lindberg | 2 | 3 | 5 | 0.00 |
11 | Alex Hesse | 1 | 3 | 4 | 0.00 |
12 | Austin Bell | 1 | 2 | 3 | 0.00 |
9 | Brenden Kolbjornsrud | 1 | 1 | 2 | 2.00 |
13 | Raleigh Yeo | 1 | 0 | 1 | 2.00 |
5 | Liam Doyle | 0 | 1 | 1 | 0.00 |
4 | Quinn Bachman | 0 | 0 | 0 | 2.00 |
10 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
34 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ari Sinnathamby | 36:00 | 4 | 39 | 35 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Miles Ziola | 2 | 1 | 3 | 4.00 |
5 | Gordie Gage | 1 | 1 | 2 | 0.00 |
9 | Riley Campbell | 1 | 0 | 1 | 2.00 |
7 | Muhammad Siddiqui | 0 | 1 | 1 | 0.00 |
12 | Oliver Baux | 0 | 1 | 1 | 2.00 |
6 | Luke Doupovec | 0 | 0 | 0 | 0.00 |
8 | Merrick Gordon | 0 | 0 | 0 | 0.00 |
10 | Quinton Courage | 0 | 0 | 0 | 0.00 |
13 | Matthew Martin | 0 | 0 | 0 | 2.00 |
34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Dominic Calon | 36:00 | 9 | 25 | 16 | 0.64 |
Name |
---|
Jaret, Referee |
Mark, Referee |