Clippers | 9 |
Green Goblins | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 07, 2022 6:00 PM | Stew Hendry Arena | Clippers | Green Goblins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 6 | 3 | 0 | 9 |
Green Goblins | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 21 | 23 | 0 | 44 |
Green Goblins | 7 | 7 | 0 | 14 |
Power Plays | |
---|---|
Clippers | 1 for 3 (33.33%) |
Green Goblins | 0 for 3 (33.33%) |
Period 1 |
---|
Green Goblins at 16:25 - #6 Luke Doupovec from #5 Gordie Gage and #8 Merrick Gordon |
Clippers at 13:16 - #8 Joshua Beck from #6 Jack Manson and #9 Brenden Kolbjornsrud |
Clippers at 9:29 - #6 Jack Manson from #7 Cody Lindberg and #9 Brenden Kolbjornsrud |
Clippers at 9:10 - #12 Austin Bell |
Clippers at 6:50 - #6 Jack Manson from #9 Brenden Kolbjornsrud |
Clippers at 4:20 (PP) - #8 Joshua Beck from #9 Brenden Kolbjornsrud |
Clippers at 2:56 (PP) - #11 Alex Hesse from #9 Brenden Kolbjornsrud and #6 Jack Manson |
Period 2 |
Clippers at 6:21 (PP) - #11 Alex Hesse from #12 Austin Bell |
Clippers at 5:46 (PP) - #8 Joshua Beck from #7 Cody Lindberg |
Clippers at 0:01 (PP) - #8 Joshua Beck from #9 Brenden Kolbjornsrud |
Period 1 |
---|
Green Goblins at 6:11 - #8 Merrick Gordon for Rough Minor 6.7K(2 pim) |
Period 2 |
Clippers at 16:03 - #11 Alex Hesse for Bench / Too Many Men (2 pim) |
Clippers at 9:54 - #10 Cohen Anderson for Trip Minor 7.4(2 pim) |
Green Goblins at 4:53 - #11 Miles Ziola for Trip Minor 7.4(2 pim) |
Clippers at 0:35 - #4 Quinn Bachman for Rough Minor 6.7K(2 pim) |
Green Goblins at 0:01 - #8 Merrick Gordon for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brenden Kolbjornsrud | 0 | 6 | 6 | 0.00 |
8 | Joshua Beck | 4 | 0 | 4 | 0.00 |
6 | Jack Manson | 2 | 2 | 4 | 0.00 |
11 | Alex Hesse | 2 | 0 | 2 | 2.00 |
12 | Austin Bell | 1 | 1 | 2 | 0.00 |
7 | Cody Lindberg | 0 | 2 | 2 | 0.00 |
4 | Quinn Bachman | 0 | 0 | 0 | 2.00 |
5 | Liam Doyle | 0 | 0 | 0 | 0.00 |
10 | Cohen Anderson | 0 | 0 | 0 | 2.00 |
13 | Raleigh Yeo | 0 | 0 | 0 | 0.00 |
34 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ari Sinnathamby | 36:00 | 1 | 44 | 43 | 0.98 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Luke Doupovec | 1 | 0 | 1 | 0.00 |
5 | Gordie Gage | 0 | 1 | 1 | 0.00 |
8 | Merrick Gordon | 0 | 1 | 1 | 4.00 |
7 | Muhammad Siddiqui | 0 | 0 | 0 | 0.00 |
9 | Riley Campbell | 0 | 0 | 0 | 0.00 |
10 | Quinton Courage | 0 | 0 | 0 | 0.00 |
11 | Miles Ziola | 0 | 0 | 0 | 2.00 |
12 | Oliver Baux | 0 | 0 | 0 | 0.00 |
13 | Matthew Martin | 0 | 0 | 0 | 0.00 |
34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Dominic Calon | 36:00 | 9 | 14 | 5 | 0.36 |
Name |
---|
Dave, Referee |
Josh, Referee |