Rolling Cones | 4 |
Rolltide | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 10, 2024 8:00 PM | George Blundun Arena | Rolling Cones | Rolltide |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolling Cones | 0 | 4 | 0 | 4 |
Rolltide | 10 | 12 | 0 | 22 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolling Cones | 17 | 20 | 0 | 37 |
Rolltide | 22 | 32 | 0 | 54 |
Power Plays | |
---|---|
Rolling Cones | -- |
Rolltide | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Schmeiser | 1 | 2 | 3 | 0.00 |
2 | Aiden Conroy | 2 | 0 | 2 | 0.00 |
22 | Zackary Penner | 0 | 2 | 2 | 0.00 |
4 | Byron Wood | 1 | 0 | 1 | 0.00 |
20 | Jeremy Piche | 0 | 1 | 1 | 0.00 |
5 | Jonas Gilmour | 0 | 0 | 0 | 0.00 |
10 | Kaden Middlemiss | 0 | 0 | 0 | 0.00 |
11 | Tanner Mortenson | 0 | 0 | 0 | 0.00 |
23 | Leighton Burns-Marion | 0 | 0 | 0 | 0.00 |
39 | Dominic Calon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Dominic Calon | 36:00 | 22 | 37 | 15 | 0.41 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Jordan Rebagliati | 5 | 8 | 13 | 0.00 |
88 | Jordan Grover | 3 | 6 | 9 | 0.00 |
97 | Cull Scott | 5 | 3 | 8 | 0.00 |
2 | Cole Haberlack | 4 | 2 | 6 | 0.00 |
74 | Michael Ferguson | 3 | 3 | 6 | 0.00 |
34 | Lachlan Moore | 2 | 3 | 5 | 0.00 |
89 | Julian Beardman | 0 | 3 | 3 | 0.00 |
91 | Joshua Ruigrok | 0 | 3 | 3 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Joshua Ruigrok | 36:00 | 4 | 54 | 50 | 0.93 |
Name |
---|
No Officials Entered |