Oil'd Up | 18 |
Rolling Cones | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 10, 2024 9:00 PM | George Blundun Arena | Oil'd Up | Rolling Cones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oil'd Up | 10 | 8 | 0 | 18 |
| Rolling Cones | 0 | 5 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oil'd Up | 25 | 24 | 0 | 49 |
| Rolling Cones | 17 | 12 | 0 | 29 |
| Power Plays | |
|---|---|
| Oil'd Up | -- |
| Rolling Cones | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Tanner Foster | 3 | 10 | 13 | 0.00 |
| 29 | Tanner Webster | 5 | 7 | 12 | 0.00 |
| 96 | Zach Holyoake | 1 | 8 | 9 | 0.00 |
| 0 | Tyler Petrie (AP) | 4 | 4 | 8 | 0.00 |
| 13 | Tom Peterson | 3 | 4 | 7 | 0.00 |
| 11 | Cooper Krauss | 2 | 3 | 5 | 0.00 |
| 35 | Garrett Iverson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Garrett Iverson (AP) | 36:00 | 5 | 49 | 44 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Zackary Penner | 2 | 1 | 3 | 0.00 |
| 12 | Aaron Walker | 1 | 2 | 3 | 0.00 |
| 4 | Byron Wood | 0 | 3 | 3 | 0.00 |
| 6 | Noah Schmeiser | 1 | 1 | 2 | 0.00 |
| 3 | Nick Chesnik | 0 | 2 | 2 | 0.00 |
| 5 | Jonas Gilmour | 1 | 0 | 1 | 0.00 |
| 39 | Colton Secord (AP) | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Colton Secord (AP) | 36:00 | 18 | 29 | 11 | 0.38 |
| Name |
|---|
| No Officials Entered |