Hydro Hippos | 11 |
Moose Knucklers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 25, 2023 8:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Hydro Hippos | Moose Knucklers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hydro Hippos | 5 | 5 | 1 | 0 | 11 |
| Moose Knucklers | 6 | 4 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hydro Hippos | 22 | 21 | 5 | 0 | 48 |
| Moose Knucklers | 26 | 27 | 5 | 0 | 58 |
| Power Plays | |
|---|---|
| Hydro Hippos | 0 for 1 (0.00%) |
| Moose Knucklers | 0 for 0 |
| Period 1 |
|---|
| Moose Knucklers at 5:48 - #91 Cull Scott for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Carson Wright | 4 | 3 | 7 | 0.00 |
| 16 | Liam Munro | 2 | 2 | 4 | 0.00 |
| 22 | Griffin Gidney | 2 | 2 | 4 | 0.00 |
| 3 | Marc Lefleau (AP) | 2 | 1 | 3 | 0.00 |
| 21 | Jake Neufeld | 1 | 2 | 3 | 0.00 |
| 39 | Tyler Ritchie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Tyler Ritchie | 36:53 | 10 | 48 | 38 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Jordan Grover | 4 | 4 | 8 | 0.00 |
| 91 | Cull Scott | 5 | 0 | 5 | 2.00 |
| 9 | Brent Spate | 0 | 5 | 5 | 0.00 |
| 13 | Noah Grande | 1 | 3 | 4 | 0.00 |
| 8 | Alex Askin | 0 | 2 | 2 | 0.00 |
| 8 | Josh Rugirok (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Alex Askin | 36:53 | 11 | 58 | 47 | 0.81 |
| Name |
|---|
| Jaret, Referee |
| Mike S, Referee |