U18 Division - U17 Didsbury Rampage Team 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U18 Didsbury Rampage #1 | Calgary Roller Hockey - U18 Division | 25 | 14 | 28 | 30 | 58 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2 |
2022 | U17 Didsbury Rampage Team 1 | Calgary Roller Hockey - U18 Division | 25 | 19 | 29 | 29 | 58 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 10 |
2019 | U14 Didsbury Rampage 1 | Calgary Roller Hockey - U15 Division | 26 | 15 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2 |
2019 | U14 Didsbury Rampage 1 (PO) | Calgary Roller Hockey - U14 Minor | 26 | 4 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2018 | U12 Didsbury Rampage | Calgary Roller Hockey - U13 | 26 | 20 | 39 | 18 | 57 | 0.00 | 0.00 | 0.00 | 6 | 2 | 0 | 2 |
2018 | U14 Didsbury Rampage | Calgary Roller Hockey - U15 Division | 26 | 9 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2023
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
25 | Fifield, Carter | 19 | 29 | 29 | 58 | 3.05 | 1.53 | 1.53 | 2 | 2 | 0 | 10 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 7.2(2 pim) | 2 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2 | 1 | 0 |