Adult Division 1                                 -                              Oil'd Up                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Season | Oil'd Up | Calgary Roller Hockey - JR/AD A Division | 96 | 18 | 12 | 28 | 40 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 | 
                              | 2024 Season | Oil'd Up | Calgary Roller Hockey - JR/AD A Division | 96 | 21 | 24 | 63 | 87 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2023 | Oil'd Up | Calgary Roller Hockey - Adult Division 1 | 96 | 20 | 18 | 19 | 37 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2019 | Oil'd Up | Calgary Roller Hockey - Jr/Ad Division | 19 | 14 | 18 | 12 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 | 
                              | 2019 | Oil'd Up (PO) | Calgary Roller Hockey - Jr. Major | 19 | 7 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2018 | Oil d Up | Calgary Roller Hockey - Adult Tier 1 | 19 | 12 | 27 | 19 | 46 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 | 
                              | 2017 Spring | OIL'D UP | Calgary Roller Hockey - Adult Division 2 | 19 | 17 | 20 | 36 | 56 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 | 
                
                                      2025 Season
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 96 | Oil'd Up | Holyoake, Zach | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Playoffs
                                                Game By Game League
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |