Clippers | 5 |
U18 Didsbury Rampage | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 24, 2025 8:00 PM | Frank McCool Arena | Clippers | U18 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 3 | 2 | 0 | 5 |
U18 Didsbury Rampage | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 18 | 20 | 0 | 38 |
U18 Didsbury Rampage | 19 | 22 | 0 | 41 |
Power Plays | |
---|---|
Clippers | 1 for 2 (50.00%) |
U18 Didsbury Rampage | 1 for 1 (50.00%) |
Period 1 |
---|
U18 Didsbury Rampage at 17:10 - #17 Nolan Kanderka for Interference Minor 7.3(2 pim) |
Clippers at 16:13 - #9 Brenden Kolbjornsrud for Body Contact Minor 6.2a / b(2 pim) |
U18 Didsbury Rampage at 11:20 - #17 Nolan Kanderka for Body Contact Minor 6.2a / b(2 pim) |
Clippers at 2:02 - #21 Kayvon Moghareb-Samadi for Cross Check Minor 8.2(2 pim) |
U18 Didsbury Rampage at 2:02 - #43 Gavin Froud for Cross Check Minor 8.2(2 pim) |
Period 2 |
U18 Didsbury Rampage at 16:06 - #25 Cooper Nielsen for Body Contact Minor 6.2a / b(2 pim) |
U18 Didsbury Rampage at 14:23 - #44 Grady Carmichael for Slash Minor 8.4(2 pim) |
Clippers at 12:43 - #6 Jack Manson for Body Contact Minor 6.2a / b(2 pim) |
U18 Didsbury Rampage at 12:02 - #44 Grady Carmichael for Body Contact Minor 6.2a / b(2 pim) |
Clippers at 8:59 - #17 Cohen Anderson for Trip Minor 7.4(2 pim) |
U18 Didsbury Rampage at 7:54 - #26 Myer Fawns for Boarding 6.2a(2 pim) |
Clippers at 5:40 - #9 Brenden Kolbjornsrud for Hooking Minor 7.2(2 pim) |
U18 Didsbury Rampage at 4:23 - #36 Canter Klys for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brenden Kolbjornsrud | 0 | 4 | 4 | 4.00 |
12 | Joshua Beck | 3 | 0 | 3 | 0.00 |
6 | Jack Manson | 1 | 1 | 2 | 2.00 |
21 | Kayvon Moghareb-Samadi | 0 | 2 | 2 | 2.00 |
2 | Aden Okabe | 1 | 0 | 1 | 0.00 |
4 | Cody Lindberg | 0 | 1 | 1 | 0.00 |
18 | Austin Bell | 0 | 1 | 1 | 0.00 |
88 | Raleigh Yeo | 0 | 1 | 1 | 0.00 |
10 | Liam Doyle | 0 | 0 | 0 | 0.00 |
17 | Cohen Anderson | 0 | 0 | 0 | 2.00 |
23 | Finley Mcclure | 0 | 0 | 0 | 0.00 |
68 | ari Sinnathamby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
68 | ari Sinnathamby | 36:00 | 6 | 41 | 35 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sawyer Campbell | 2 | 4 | 6 | 0.00 |
34 | Brendan Fifield | 1 | 5 | 6 | 0.00 |
25 | Cooper Nielsen | 1 | 0 | 1 | 2.00 |
43 | Gavin Froud | 1 | 0 | 1 | 2.00 |
44 | Grady Carmichael | 1 | 0 | 1 | 4.00 |
11 | Jager Pick | 0 | 1 | 1 | 0.00 |
26 | Myer Fawns | 0 | 1 | 1 | 2.00 |
36 | Canter Klys | 0 | 1 | 1 | 2.00 |
17 | Nolan Kanderka | 0 | 0 | 0 | 4.00 |
29 | Nicholas Sloan | 0 | 0 | 0 | 0.00 |
47 | Quinn Goodwin | 0 | 0 | 0 | 0.00 |
48 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
49 | Dallin Nielsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
47 | Quinn Goodwin | 36:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
Keil S, Referee |