Dangle Berries | 14 |
LeGoat Elites | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 09, 2025 9:00 PM | Triwood Community Association Rink | Dangle Berries | LeGoat Elites |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dangle Berries | 8 | 6 | 0 | 14 |
LeGoat Elites | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dangle Berries | 13 | 3 | 0 | 16 |
LeGoat Elites | 18 | 12 | 0 | 30 |
Power Plays | |
---|---|
Dangle Berries | -- |
LeGoat Elites | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Dangle Berries at 14:49 - #22 Jackson Henderson for Interference Minor 7.3(2 pim) |
Dangle Berries at 9:44 - #22 Jackson Henderson for Hooking Minor 7.2(2 pim) |
LeGoat Elites at 4:32 - #7 Ryker Gouw for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Merrick Gordon | 5 | 0 | 5 | 0.00 |
16 | Frederick Burgess | 3 | 1 | 4 | 0.00 |
2 | Carter Gavel | 2 | 2 | 4 | 0.00 |
4 | Ryan David | 2 | 2 | 4 | 0.00 |
14 | Jordan Kuzik | 1 | 3 | 4 | 0.00 |
10 | Eduardo Vega | 1 | 1 | 2 | 0.00 |
22 | Jackson Henderson | 0 | 2 | 2 | 4.00 |
20 | Douglas Burgess | 0 | 1 | 1 | 0.00 |
34 | Colton Secord | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Colton Secord | 36:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Maxwell Morrissette | 1 | 1 | 2 | 0.00 |
43 | Cooper Renton | 1 | 1 | 2 | 0.00 |
1 | Jakob Holden (AP) | 0 | 0 | 0 | 0.00 |
2 | Clay Mitchell | 0 | 0 | 0 | 0.00 |
7 | Ryker Gouw | 0 | 0 | 0 | 2.00 |
14 | Andrew Landels | 0 | 0 | 0 | 0.00 |
16 | Carter Swanson | 0 | 0 | 0 | 0.00 |
19 | Lincoln Brochu | 0 | 0 | 0 | 0.00 |
72 | Nicholas Chan | 0 | 0 | 0 | 0.00 |
86 | Levi Yarker | 0 | 0 | 0 | 0.00 |
94 | Jonah Chandler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jakob Holden (AP) | 36:00 | 14 | 30 | 16 | 0.53 |
Name |
---|
Mike, Referee |