Oil'd Up | 8 |
Calgary Cyclones | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 20, 2025 9:00 PM | Triwood Community Association Rink | Oil'd Up | Calgary Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oil'd Up | 3 | 5 | 0 | 8 |
| Calgary Cyclones | 2 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oil'd Up | 11 | 10 | 0 | 21 |
| Calgary Cyclones | 8 | 10 | 0 | 18 |
| Power Plays | |
|---|---|
| Oil'd Up | -- |
| Calgary Cyclones | -- |
| Period 1 |
|---|
| Calgary Cyclones at 7:25 - #23 Tyler Skehar for High Stick Minor 8.3(2 pim) |
| Oil'd Up at 1:53 - #96 Zach Holyoake for Rough Minor 6.7K(2 pim) |
| Calgary Cyclones at 1:53 - #23 Tyler Skehar for Holding Minor 7.1(2 pim) |
| Period 2 |
| Oil'd Up at 4:41 - #29 Tanner Webster for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Tanner Foster | 1 | 4 | 5 | 0.00 |
| 13 | Tom Peterson | 1 | 3 | 4 | 0.00 |
| 12 | James Orban | 3 | 0 | 3 | 0.00 |
| 11 | Cooper Krauss | 1 | 2 | 3 | 0.00 |
| 88 | Tyler Petrie | 2 | 0 | 2 | 0.00 |
| 21 | Matt Mazzo | 0 | 2 | 2 | 0.00 |
| 1 | Dallen Garraway | 0 | 0 | 0 | 0.00 |
| 29 | Tanner Webster | 0 | 0 | 0 | 2.00 |
| 96 | Zach Holyoake | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dallen Garraway | 36:00 | 6 | 21 | 15 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Tyler Strath | 1 | 3 | 4 | 0.00 |
| 73 | Kaden Hanas | 2 | 1 | 3 | 0.00 |
| 29 | Joel Krahenbil | 1 | 2 | 3 | 0.00 |
| 34 | Brett Trentham | 1 | 2 | 3 | 0.00 |
| 88 | Tegan Skehar | 1 | 0 | 1 | 0.00 |
| 91 | Isaac Benoit | 0 | 1 | 1 | 0.00 |
| 23 | Tyler Skehar | 0 | 0 | 0 | 4.00 |
| 30 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| 98 | Ryan Conroy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rhett Harten | 36:00 | 8 | 18 | 10 | 0.56 |
| Name |
|---|
| Austin, Referee |
| Jason, Referee |