Oil'd Up | 7 |
Calgary Cyclones | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 03, 2025 9:00 PM | Triwood Community Association Rink | Oil'd Up | Calgary Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oil'd Up | 4 | 3 | 0 | 7 |
| Calgary Cyclones | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oil'd Up | 12 | 0 | 0 | 12 |
| Calgary Cyclones | 11 | 0 | 0 | 11 |
| Power Plays | |
|---|---|
| Oil'd Up | -- |
| Calgary Cyclones | -- |
| Period 1 |
|---|
| Calgary Cyclones at 1:17 - #23 Tyler Skehar for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Oil'd Up at 17:09 - #96 Zach Holyoake for Hooking Minor 7.2(2 pim) |
| Calgary Cyclones at 10:46 - #93 Tyler Strath for Trip Minor 7.4(2 pim) |
| Calgary Cyclones at 1:51 - #23 Tyler Skehar for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Tanner Foster | 3 | 2 | 5 | 0.00 |
| 21 | Matt Mazzo | 0 | 5 | 5 | 0.00 |
| 13 | Tom Peterson | 2 | 1 | 3 | 0.00 |
| 96 | Zach Holyoake | 1 | 1 | 2 | 2.00 |
| 16 | Adam Robertson | 1 | 0 | 1 | 0.00 |
| 11 | Cooper Krauss | 0 | 1 | 1 | 0.00 |
| 89 | Tyler Petrie | 0 | 1 | 1 | 0.00 |
| 1 | Dallen Garraway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dallen Garraway | 36:00 | 9 | 24 | 15 | 0.63 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Kaden Hanas | 4 | 1 | 5 | 0.00 |
| 23 | Tyler Skehar | 1 | 3 | 4 | 4.00 |
| 91 | Isaac Benoit | 2 | 1 | 3 | 0.00 |
| 29 | Joel Krahenbil | 1 | 2 | 3 | 0.00 |
| 34 | Brett Trentham | 1 | 1 | 2 | 0.00 |
| 59 | Lucas Muenchrath | 0 | 1 | 1 | 0.00 |
| 93 | Tyler Strath | 0 | 1 | 1 | 2.00 |
| 30 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rhett Harten | 36:00 | 7 | 24 | 17 | 0.71 |
| Name |
|---|
| Austin, Referee |
| Jason, Referee |