Didsbury Dawgs | 3 |
Hoochie Daddies | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 24, 2025 9:00 PM | Triwood Community Association Rink | Didsbury Dawgs | Hoochie Daddies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Didsbury Dawgs | 3 | 0 | 0 | 3 |
Hoochie Daddies | 6 | 4 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Didsbury Dawgs | 10 | 10 | 0 | 20 |
Hoochie Daddies | 13 | 6 | 0 | 19 |
Power Plays | |
---|---|
Didsbury Dawgs | -- |
Hoochie Daddies | -- |
Period 1 |
---|
Hoochie Daddies at 17:31 - #17 Ryan Partaker from #21 Tyler Bordt |
Hoochie Daddies at 17:05 - #21 Tyler Bordt from #5 Ethan Partaker |
Didsbury Dawgs at 16:57 - #69 Carter Fifield from #2 Jaxon Knittig |
Didsbury Dawgs at 15:53 - #69 Carter Fifield from #96 Colton Campbell |
Hoochie Daddies at 13:48 - #3 Devyn Stewart from #17 Ryan Partaker |
Hoochie Daddies at 10:55 - #23 Evan Woods from #21 Tyler Bordt |
Hoochie Daddies at 10:37 - #21 Tyler Bordt from #9 kale hawryluk |
Hoochie Daddies at 8:34 - #3 Devyn Stewart from #11 Adam Fyten |
Didsbury Dawgs at 0:54 (PP) - #4 Kyran Fawns from #77 Jager Hanson |
Period 2 |
Hoochie Daddies at 13:46 - #23 Evan Woods |
Hoochie Daddies at 10:08 - #3 Devyn Stewart |
Hoochie Daddies at 5:25 - #9 kale hawryluk from #21 Tyler Bordt |
Hoochie Daddies at 1:45 - #21 Tyler Bordt from #11 Adam Fyten |
Period 1 |
---|
Hoochie Daddies at 5:36 - #7 Jaret Bordt for Hooking Minor 7.2(2 pim) |
Didsbury Dawgs at 5:23 - #77 Jager Hanson for Body Contact Minor 6.2a / b(2 pim) |
Hoochie Daddies at 4:58 - #15 Liam Bollivar for Holding Minor 7.1(2 pim) |
Hoochie Daddies at 3:23 - #5 Ethan Partaker for Trip Minor 7.4(2 pim) |
Hoochie Daddies at 1:10 - #9 kale hawryluk for Holding Minor 7.1(2 pim) |
Didsbury Dawgs at 1:10 - #34 Lucas Fleischer for Holding Minor 7.1(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Carter Fifield | 2 | 0 | 2 | 0.00 |
4 | Kyran Fawns | 1 | 0 | 1 | 0.00 |
2 | Jaxon Knittig | 0 | 1 | 1 | 0.00 |
77 | Jager Hanson | 0 | 1 | 1 | 2.00 |
96 | Colton Campbell | 0 | 1 | 1 | 0.00 |
3 | Eric Sloan | 0 | 0 | 0 | 0.00 |
34 | Lucas Fleischer | 0 | 0 | 0 | 2.00 |
90 | Aston Rach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
90 | Aston Rach | 36:00 | 10 | 20 | 10 | 0.50 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Tyler Bordt | 3 | 3 | 6 | 0.00 |
3 | Devyn Stewart | 3 | 0 | 3 | 0.00 |
23 | Evan Woods | 2 | 0 | 2 | 0.00 |
9 | kale hawryluk | 1 | 1 | 2 | 2.00 |
17 | Ryan Partaker | 1 | 1 | 2 | 0.00 |
11 | Adam Fyten | 0 | 2 | 2 | 0.00 |
5 | Ethan Partaker | 0 | 1 | 1 | 2.00 |
7 | Jaret Bordt | 0 | 0 | 0 | 2.00 |
13 | Tyson Laduke | 0 | 0 | 0 | 0.00 |
15 | Liam Bollivar | 0 | 0 | 0 | 2.00 |
19 | Josh Rugirok (AP) | 0 | 0 | 0 | 0.00 |
32 | joel richardson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | joel richardson | 36:00 | 3 | 19 | 16 | 0.84 |
Name |
---|
Mike, Referee |