Yellowjackets | 8 |
The Pickles | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 16, 2025 7:00 PM | Frank McCool Arena | Yellowjackets | The Pickles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yellowjackets | 0 | 8 | 0 | 8 |
| The Pickles | 7 | 2 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yellowjackets | 12 | 16 | 0 | 28 |
| The Pickles | 15 | 14 | 0 | 29 |
| Power Plays | |
|---|---|
| Yellowjackets | -- |
| The Pickles | -- |
| Period 1 |
|---|
| The Pickles at 8:43 - #8 Lucas Browne for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Declan Brown | 3 | 1 | 4 | 0.00 |
| 4 | Cohen Church | 2 | 1 | 3 | 0.00 |
| 16 | Bradley Brown | 1 | 2 | 3 | 0.00 |
| 12 | Braxton Weatherall | 1 | 1 | 2 | 0.00 |
| 6 | Jaden Dao | 0 | 2 | 2 | 0.00 |
| 24 | Blake Stricker | 0 | 2 | 2 | 0.00 |
| 18 | Kielan Wallace | 1 | 0 | 1 | 0.00 |
| 10 | Jaxen Ball | 0 | 1 | 1 | 0.00 |
| 14 | Dominik Power | 0 | 1 | 1 | 0.00 |
| 20 | Euan Pryde | 0 | 0 | 0 | 0.00 |
| 22 | Weston Corby | 0 | 0 | 0 | 0.00 |
| 34 | Oliver Ritter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Oliver Ritter | 36:00 | 9 | 28 | 19 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Easton Hart | 4 | 3 | 7 | 0.00 |
| 18 | Lucas Diot | 2 | 1 | 3 | 0.00 |
| 14 | Shepard Lewis | 1 | 1 | 2 | 0.00 |
| 2 | Johnny Smith | 1 | 0 | 1 | 0.00 |
| 12 | Cohen Keith | 1 | 0 | 1 | 0.00 |
| 4 | Parker Woodlock | 0 | 1 | 1 | 0.00 |
| 8 | Lucas Browne | 0 | 1 | 1 | 2.00 |
| 16 | Marshall Ogilvie | 0 | 0 | 0 | 0.00 |
| 22 | Aengus McDaid | 0 | 0 | 0 | 0.00 |
| 34 | Zackery Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Zackery Brown | 36:00 | 8 | 29 | 21 | 0.72 |
| Name |
|---|
| Connor, Referee |