Sharks | 7 |
Golden Bananas | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 10, 2024 6:00 PM | George Blundun Arena | Sharks | Golden Bananas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharks | 5 | 2 | 0 | 7 |
| Golden Bananas | 5 | 7 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharks | 15 | 12 | 0 | 27 |
| Golden Bananas | 18 | 17 | 0 | 35 |
| Power Plays | |
|---|---|
| Sharks | 1 for 1 (100.00%) |
| Golden Bananas | -- |
| Period 1 |
|---|
| Golden Bananas at 12:13 - #6 Bauer Thomas for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Parker Evans | 2 | 0 | 2 | 0.00 |
| 14 | Ryland Heninger | 2 | 0 | 2 | 0.00 |
| 16 | Logan Oleksyn | 2 | 0 | 2 | 0.00 |
| 10 | Luke Mordy | 0 | 2 | 2 | 0.00 |
| 18 | Ethan Connor | 0 | 2 | 2 | 0.00 |
| 8 | Lear Smith | 1 | 0 | 1 | 0.00 |
| 4 | Parker Woodlock | 0 | 1 | 1 | 0.00 |
| 22 | Kaze Lefaive | 0 | 1 | 1 | 0.00 |
| 6 | Cohen Keith | 0 | 0 | 0 | 0.00 |
| 12 | Tykhon Zhukovskyi | 0 | 0 | 0 | 0.00 |
| 20 | Clark Colgrave | 0 | 0 | 0 | 0.00 |
| 24 | Tristan Coffey | 0 | 0 | 0 | 0.00 |
| 34 | Trystan Rioux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Trystan Rioux | 36:00 | 12 | 27 | 15 | 0.56 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Porter | 5 | 3 | 8 | 0.00 |
| 10 | Paisley Greene | 1 | 3 | 4 | 0.00 |
| 18 | Liam Ruigrok | 1 | 2 | 3 | 0.00 |
| 16 | Sahara Thomas | 2 | 0 | 2 | 0.00 |
| 20 | Hunter Charlton | 2 | 0 | 2 | 0.00 |
| 22 | Dylan Erichsen | 1 | 1 | 2 | 0.00 |
| 12 | Duncan Cote | 0 | 2 | 2 | 0.00 |
| 6 | Bauer Thomas | 0 | 1 | 1 | 2.00 |
| 14 | James Craig | 0 | 1 | 1 | 0.00 |
| 24 | Sid Huston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |