Golden Bananas | 11 |
U11 Didsbury Rampage | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 16, 2024 7:00 PM | George Blundun Arena | Golden Bananas | U11 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Bananas | 9 | 2 | 0 | 11 |
| U11 Didsbury Rampage | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Bananas | 17 | 18 | 0 | 35 |
| U11 Didsbury Rampage | 12 | 16 | 0 | 28 |
| Power Plays | |
|---|---|
| Golden Bananas | 1 for 1 (100.00%) |
| U11 Didsbury Rampage | 0 for 0 |
| Period 1 |
|---|
| Golden Bananas at 14:29 - #8 Beau Porter |
| Golden Bananas at 13:28 - #18 Liam Ruigrok from #4 Cyrus Emery |
| Golden Bananas at 10:55 - #12 Duncan Cote from #16 Sahara Thomas |
| Golden Bananas at 10:18 - #8 Beau Porter |
| Golden Bananas at 8:16 - #4 Cyrus Emery from #2 Owen Simoneau |
| Golden Bananas at 6:18 - #2 Owen Simoneau from #4 Cyrus Emery |
| Golden Bananas at 1:55 (PP) - #4 Cyrus Emery from #18 Liam Ruigrok |
| Golden Bananas at 1:40 - #2 Owen Simoneau from #12 Duncan Cote and #14 James Craig |
| Golden Bananas at 0:42 - #18 Liam Ruigrok from #6 Bauer Thomas |
| Period 2 |
| U11 Didsbury Rampage at 15:55 - #39 Cohen O'Connell |
| U11 Didsbury Rampage at 14:30 - #8 Carter Kamlah |
| Golden Bananas at 12:53 - #18 Liam Ruigrok from #4 Cyrus Emery |
| U11 Didsbury Rampage at 8:32 - #9 Corbyn Rath from #8 Carter Kamlah |
| Golden Bananas at 3:04 - #16 Sahara Thomas from #12 Duncan Cote and #14 James Craig |
| Period 1 |
|---|
| U11 Didsbury Rampage at 2:19 - #39 Cohen O'Connell for Hooking Minor 7.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cyrus Emery | 2 | 3 | 5 | 0.00 |
| 18 | Liam Ruigrok | 3 | 1 | 4 | 0.00 |
| 2 | Owen Simoneau | 2 | 1 | 3 | 0.00 |
| 12 | Duncan Cote | 1 | 2 | 3 | 0.00 |
| 8 | Beau Porter | 2 | 0 | 2 | 0.00 |
| 16 | Sahara Thomas | 1 | 1 | 2 | 0.00 |
| 14 | James Craig | 0 | 2 | 2 | 0.00 |
| 6 | Bauer Thomas | 0 | 1 | 1 | 0.00 |
| 10 | Paisley Greene | 0 | 0 | 0 | 0.00 |
| 20 | Hunter Charlton | 0 | 0 | 0 | 0.00 |
| 22 | Dylan Erichsen | 0 | 0 | 0 | 0.00 |
| 24 | Sid Huston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Dylan Erichsen | 36:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Kamlah | 1 | 1 | 2 | 0.00 |
| 9 | Corbyn Rath | 1 | 0 | 1 | 0.00 |
| 39 | Cohen O'Connell | 1 | 0 | 1 | 2.00 |
| 1 | Landon Lutz | 0 | 0 | 0 | 0.00 |
| 17 | Layne Murphy | 0 | 0 | 0 | 0.00 |
| 23 | Landon Epp | 0 | 0 | 0 | 0.00 |
| 32 | Fletcher Chambers | 0 | 0 | 0 | 0.00 |
| 45 | Aiden Lutz | 0 | 0 | 0 | 0.00 |
| 48 | Jake Williams | 0 | 0 | 0 | 0.00 |
| 57 | Landon Sellar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landon Lutz | 36:00 | 11 | 28 | 17 | 0.61 |
| Name |
|---|
| No Officials Entered |