Sharks |                                 9 |           
                  U11 Didsbury Rampage |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Apr. 23, 2024 7:00 PM | George Blundun Arena | Sharks | U11 Didsbury Rampage | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sharks | 4 | 5 | 0 | 9 | 
| U11 Didsbury Rampage | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sharks | 15 | 18 | 0 | 33 | 
| U11 Didsbury Rampage | 16 | 12 | 0 | 28 | 
| Power Plays | |
|---|---|
| Sharks | -- | 
| U11 Didsbury Rampage | 1 for 1 (0.00%) | 
| Period 1 | 
|---|
| Sharks at 1:23 - #10 Luke Mordy for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| U11 Didsbury Rampage at 11:31 - #23 Landon Epp for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Declan Brown | 2 | 2 | 4 | 0.00 | 
| 2 | Parker Evans | 2 | 1 | 3 | 0.00 | 
| 8 | Lear Smith | 2 | 1 | 3 | 0.00 | 
| 14 | Ryland Heninger | 2 | 1 | 3 | 0.00 | 
| 12 | Tykhon Zhukovskyi | 1 | 2 | 3 | 0.00 | 
| 10 | Luke Mordy | 0 | 2 | 2 | 2.00 | 
| 16 | Logan Oleksyn | 0 | 2 | 2 | 0.00 | 
| 4 | Parker Woodlock | 0 | 1 | 1 | 0.00 | 
| 20 | Clark Colgrave | 0 | 1 | 1 | 0.00 | 
| 24 | Tristan Coffey | 0 | 1 | 1 | 0.00 | 
| 7 | Cohen Keith | 0 | 0 | 0 | 0.00 | 
| 34 | Trystan Rioux | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 34 | Trystan Rioux | 36:00 | 5 | 33 | 28 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 39 | Cohen O'Connell | 2 | 0 | 2 | 0.00 | 
| 8 | Carter Kamlah | 1 | 1 | 2 | 0.00 | 
| 23 | Landon Epp | 1 | 0 | 1 | 2.00 | 
| 57 | Landon Sellar | 1 | 0 | 1 | 0.00 | 
| 9 | Corbyn Rath | 0 | 1 | 1 | 0.00 | 
| 17 | Layne Murphy | 0 | 1 | 1 | 0.00 | 
| 45 | Aiden Lutz | 0 | 1 | 1 | 0.00 | 
| 48 | Jake Williams | 0 | 1 | 1 | 0.00 | 
| 50 | Charlie Beach | 0 | 1 | 1 | 0.00 | 
| 1 | Landon Lutz | 0 | 0 | 0 | 0.00 | 
| 32 | Fletcher Chambers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Landon Lutz | 36:00 | 9 | 28 | 19 | 0.68 | 
| Name | 
|---|
| No Officials Entered |