Golden Bananas | 14 |
U11 Didsbury Rampage | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 30, 2024 6:00 PM | George Blundun Arena | Golden Bananas | U11 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Bananas | 7 | 7 | 0 | 14 |
| U11 Didsbury Rampage | 6 | 6 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Bananas | 16 | 15 | 0 | 31 |
| U11 Didsbury Rampage | 14 | 18 | 0 | 32 |
| Power Plays | |
|---|---|
| Golden Bananas | -- |
| U11 Didsbury Rampage | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Porter | 5 | 3 | 8 | 0.00 |
| 14 | Cyrus Emery | 4 | 1 | 5 | 0.00 |
| 22 | Dylan Erichsen | 2 | 2 | 4 | 0.00 |
| 2 | Owen Simoneau | 1 | 3 | 4 | 0.00 |
| 4 | James Craig | 0 | 3 | 3 | 0.00 |
| 6 | Bauer Thomas | 1 | 1 | 2 | 0.00 |
| 12 | Duncan Cote | 1 | 1 | 2 | 0.00 |
| 10 | Paisley Greene | 0 | 2 | 2 | 0.00 |
| 16 | Sahara Thomas | 0 | 2 | 2 | 0.00 |
| 24 | Sid Huston | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 24 | Sid Huston | 36:00 | 12 | 31 | 19 | 0.61 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Kamlah | 3 | 3 | 6 | 0.00 |
| 17 | Layne Murphy | 0 | 5 | 5 | 0.00 |
| 9 | Corbyn Rath | 3 | 1 | 4 | 0.00 |
| 39 | Cohen O'Connell | 2 | 1 | 3 | 0.00 |
| 48 | Jake Williams | 2 | 1 | 3 | 0.00 |
| 45 | Aiden Lutz | 1 | 1 | 2 | 0.00 |
| 23 | Landon Epp | 0 | 2 | 2 | 0.00 |
| 50 | Charlie Beach | 0 | 2 | 2 | 0.00 |
| 57 | Landon Sellar | 1 | 0 | 1 | 0.00 |
| 1 | Landon Lutz | 0 | 1 | 1 | 0.00 |
| 32 | Fletcher Chambers | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landon Lutz | 36:00 | 14 | 32 | 18 | 0.56 |
| Name |
|---|
| No Officials Entered |