Green Reapers | 8 |
Golden Bananas | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 09, 2024 6:30 PM | Genesis Centre | Green Reapers | Golden Bananas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Reapers | 2 | 6 | 0 | 8 |
| Golden Bananas | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Reapers | 9 | 0 | 0 | 9 |
| Golden Bananas | 12 | 0 | 0 | 12 |
| Power Plays | |
|---|---|
| Green Reapers | -- |
| Golden Bananas | -- |
| Period 1 |
|---|
| Golden Bananas at 0:46 - #18 Liam Ruigrok for Interference Minor 7.3(2 pim) |
| Period 2 |
| Golden Bananas at 8:41 - #22 Dylan Erichsen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lucas Prefontaine | 2 | 3 | 5 | 0.00 |
| 4 | Olen Vevang | 2 | 2 | 4 | 0.00 |
| 24 | Jace Barrault | 1 | 2 | 3 | 0.00 |
| 8 | Logan Wilson | 1 | 0 | 1 | 0.00 |
| 14 | Theo Sweet | 1 | 0 | 1 | 0.00 |
| 20 | Lyden Brown | 1 | 0 | 1 | 0.00 |
| 10 | Kinley Vevang | 0 | 1 | 1 | 0.00 |
| 12 | Austin Ronalds | 0 | 0 | 0 | 0.00 |
| 16 | Jack Donhauser | 0 | 0 | 0 | 0.00 |
| 34 | Roman Bernardo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Roman Bernardo | 00:00 | 9 | 23 | 14 | 0.61 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Porter | 3 | 1 | 4 | 0.00 |
| 22 | Dylan Erichsen | 3 | 1 | 4 | 2.00 |
| 14 | Cyrus Emery | 2 | 1 | 3 | 0.00 |
| 4 | James Craig | 1 | 1 | 2 | 0.00 |
| 6 | Bauer Thomas | 0 | 2 | 2 | 0.00 |
| 20 | Hunter Charlton | 0 | 2 | 2 | 0.00 |
| 10 | Paisley Greene | 0 | 1 | 1 | 0.00 |
| 16 | Sahara Thomas | 0 | 1 | 1 | 0.00 |
| 24 | Sid Huston | 0 | 1 | 1 | 0.00 |
| 2 | Owen Simoneau | 0 | 0 | 0 | 0.00 |
| 18 | Liam Ruigrok | 0 | 0 | 0 | 2.00 |
| 34 | PJ Emery (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | PJ Emery (AP) | 00:00 | 8 | 25 | 17 | 0.68 |
| Name |
|---|
| No Officials Entered |