Golden Bananas | 7 |
U11 Didsbury Rampage | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 14, 2024 6:30 PM | Genesis Centre | Golden Bananas | U11 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Bananas | 5 | 2 | 0 | 7 |
U11 Didsbury Rampage | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Bananas | 10 | 6 | 0 | 16 |
U11 Didsbury Rampage | 8 | 11 | 0 | 19 |
Power Plays | |
---|---|
Golden Bananas | -- |
U11 Didsbury Rampage | -- |
Period 1 |
---|
Golden Bananas at 17:39 - #14 Cyrus Emery |
Golden Bananas at 10:15 (PP) - #14 Cyrus Emery from #24 Sid Huston |
Golden Bananas at 9:17 - #8 Beau Porter from #14 Cyrus Emery and #20 Hunter Charlton |
Golden Bananas at 9:04 - #10 Paisley Greene |
U11 Didsbury Rampage at 8:21 - #50 Charlie Beach from #9 Corbyn Rath and #8 Carter Kamlah |
Golden Bananas at 6:51 - #14 Cyrus Emery |
U11 Didsbury Rampage at 3:35 - #9 Corbyn Rath |
U11 Didsbury Rampage at 3:26 - #9 Corbyn Rath |
Period 2 |
U11 Didsbury Rampage at 16:50 - #39 Cohen O'Connell |
Golden Bananas at 11:36 - #12 Duncan Cote from #14 Cyrus Emery and #8 Beau Porter |
U11 Didsbury Rampage at 10:14 - #39 Cohen O'Connell from #1 Landon Lutz and #17 Layne Murphy |
Golden Bananas at 3:32 - #8 Beau Porter |
Period 1 |
---|
U11 Didsbury Rampage at 10:22 - #23 Landon Epp for Interference Minor 7.3(2 pim) |
U11 Didsbury Rampage at 2:01 - #48 Jake Williams for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cyrus Emery | 3 | 2 | 5 | 0.00 |
8 | Beau Porter | 2 | 1 | 3 | 0.00 |
10 | Paisley Greene | 1 | 0 | 1 | 0.00 |
12 | Duncan Cote | 1 | 0 | 1 | 0.00 |
20 | Hunter Charlton | 0 | 1 | 1 | 0.00 |
24 | Sid Huston | 0 | 1 | 1 | 0.00 |
2 | Owen Simoneau | 0 | 0 | 0 | 0.00 |
6 | Bauer Thomas | 0 | 0 | 0 | 0.00 |
16 | Sahara Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Sahara Thomas | 00:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Corbyn Rath | 2 | 1 | 3 | 0.00 |
39 | Cohen O'Connell | 2 | 0 | 2 | 0.00 |
50 | Charlie Beach | 1 | 0 | 1 | 0.00 |
1 | Landon Lutz | 0 | 1 | 1 | 0.00 |
8 | Carter Kamlah | 0 | 1 | 1 | 0.00 |
17 | Layne Murphy | 0 | 1 | 1 | 0.00 |
23 | Landon Epp | 0 | 0 | 0 | 2.00 |
32 | Fletcher Chambers | 0 | 0 | 0 | 0.00 |
45 | Aiden Lutz | 0 | 0 | 0 | 0.00 |
48 | Jake Williams | 0 | 0 | 0 | 2.00 |
57 | Landon Sellar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landon Lutz | 00:00 | 7 | 16 | 9 | 0.56 |
Name |
---|
No Officials Entered |