Sharks |                                 10 |           
                  U11 Didsbury Rampage |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, May. 14, 2024 7:30 PM | Genesis Centre | Sharks | U11 Didsbury Rampage | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sharks | 5 | 5 | 0 | 10 | 
| U11 Didsbury Rampage | 4 | 4 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sharks | 11 | 12 | 0 | 23 | 
| U11 Didsbury Rampage | 9 | 6 | 0 | 15 | 
| Power Plays | |
|---|---|
| Sharks | -- | 
| U11 Didsbury Rampage | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Sharks at 17:35 - #6 Declan Brown for Interference Minor 7.3(2 pim) | 
| U11 Didsbury Rampage at 16:39 - #23 Landon Epp for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Tykhon Zhukovskyi | 1 | 4 | 5 | 0.00 | 
| 6 | Declan Brown | 2 | 2 | 4 | 2.00 | 
| 8 | Lear Smith | 2 | 1 | 3 | 0.00 | 
| 10 | Luke Mordy | 2 | 1 | 3 | 0.00 | 
| 14 | Ryland Heninger | 1 | 1 | 2 | 0.00 | 
| 16 | Logan Oleksyn | 1 | 1 | 2 | 0.00 | 
| 20 | Clark Colgrave | 1 | 0 | 1 | 0.00 | 
| 4 | Parker Woodlock | 0 | 1 | 1 | 0.00 | 
| 34 | Trystan Rioux | 0 | 1 | 1 | 0.00 | 
| 7 | Cohen Keith | 0 | 0 | 0 | 0.00 | 
| 22 | Kaze Lefaive | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 34 | Trystan Rioux | 00:00 | 8 | 15 | 7 | 0.47 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 45 | Aiden Lutz | 2 | 3 | 5 | 0.00 | 
| 39 | Cohen O'Connell | 4 | 0 | 4 | 0.00 | 
| 50 | Charlie Beach | 0 | 2 | 2 | 0.00 | 
| 23 | Landon Epp | 1 | 0 | 1 | 2.00 | 
| 48 | Jake Williams | 1 | 0 | 1 | 0.00 | 
| 1 | Landon Lutz | 0 | 1 | 1 | 0.00 | 
| 57 | Landon Sellar | 0 | 1 | 1 | 0.00 | 
| 8 | Carter Kamlah | 0 | 0 | 0 | 0.00 | 
| 9 | Corbyn Rath | 0 | 0 | 0 | 0.00 | 
| 17 | Layne Murphy | 0 | 0 | 0 | 0.00 | 
| 32 | Fletcher Chambers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Landon Lutz | 00:00 | 10 | 23 | 13 | 0.57 | 
| Name | 
|---|
| No Officials Entered |