Green Reapers | 8 |
Golden Bananas | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 23, 2024 6:30 PM | Genesis Centre | Green Reapers | Golden Bananas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Reapers | 4 | 4 | 0 | 8 |
| Golden Bananas | 5 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Reapers | 10 | 0 | 0 | 10 |
| Golden Bananas | 13 | 0 | 0 | 13 |
| Power Plays | |
|---|---|
| Green Reapers | -- |
| Golden Bananas | -- |
| Period 1 |
|---|
| Green Reapers at 8:03 - #17 Lincoln Stillman for Trip Minor 7.4(2 pim) |
| Golden Bananas at 1:12 - #18 Liam Ruigrok for Rough Minor 6.7K(2 pim) |
| Green Reapers at 1:12 - #24 Jace Barrault for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jace Barrault | 1 | 4 | 5 | 2.00 |
| 18 | Lucas Prefontaine | 2 | 1 | 3 | 0.00 |
| 4 | Olen Vevang | 1 | 1 | 2 | 0.00 |
| 20 | Lyden Brown | 1 | 1 | 2 | 0.00 |
| 6 | Tyler Toupin | 1 | 0 | 1 | 0.00 |
| 12 | Austin Ronalds | 1 | 0 | 1 | 0.00 |
| 17 | Lincoln Stillman (AP) | 1 | 0 | 1 | 2.00 |
| 8 | Logan Wilson | 0 | 1 | 1 | 0.00 |
| 22 | Daxton Stillman | 0 | 1 | 1 | 0.00 |
| 10 | Kinley Vevang | 0 | 0 | 0 | 0.00 |
| 16 | Jack Donhauser | 0 | 0 | 0 | 0.00 |
| 34 | Roman Bernardo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Roman Bernardo | 00:00 | 7 | 24 | 17 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Paisley Greene | 3 | 3 | 6 | 0.00 |
| 22 | Dylan Erichsen | 2 | 1 | 3 | 0.00 |
| 4 | James Craig | 0 | 3 | 3 | 0.00 |
| 6 | Bauer Thomas | 1 | 1 | 2 | 0.00 |
| 8 | Beau Porter | 1 | 1 | 2 | 0.00 |
| 18 | Liam Ruigrok | 0 | 1 | 1 | 2.00 |
| 34 | Owen Simoneau | 0 | 1 | 1 | 0.00 |
| 16 | Sahara Thomas | 0 | 0 | 0 | 0.00 |
| 20 | Hunter Charlton | 0 | 0 | 0 | 0.00 |
| 24 | Sid Huston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Owen Simoneau | 00:00 | 8 | 22 | 14 | 0.64 |
| Name |
|---|
| No Officials Entered |