Green Reapers | 6 |
U11 Didsbury Rampage | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 04, 2024 6:30 PM | Genesis Centre | Green Reapers | U11 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Reapers | 4 | 2 | 0 | 6 |
| U11 Didsbury Rampage | 5 | 7 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Reapers | 8 | 12 | 0 | 20 |
| U11 Didsbury Rampage | 13 | 18 | 0 | 31 |
| Power Plays | |
|---|---|
| Green Reapers | 0 for 2 (0.00%) |
| U11 Didsbury Rampage | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Didsbury Rampage at 16:40 - #23 Landon Epp for Rough Minor 6.7K(2 pim) |
| U11 Didsbury Rampage at 4:13 - #23 Landon Epp for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lincoln Stillman (AP) | 4 | 1 | 5 | 0.00 |
| 22 | Daxton Stillman | 1 | 2 | 3 | 0.00 |
| 16 | Jack Donhauser | 0 | 3 | 3 | 0.00 |
| 8 | Logan Wilson | 1 | 0 | 1 | 0.00 |
| 6 | Tyler Toupin | 0 | 1 | 1 | 0.00 |
| 18 | Lucas Prefontaine | 0 | 1 | 1 | 0.00 |
| 20 | Lyden Brown | 0 | 1 | 1 | 0.00 |
| 34 | Roman Bernardo | 0 | 1 | 1 | 0.00 |
| 12 | Austin Ronalds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Roman Bernardo | 36:00 | 12 | 31 | 19 | 0.61 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Cohen O'Connell | 3 | 5 | 8 | 0.00 |
| 45 | Aiden Lutz | 3 | 4 | 7 | 0.00 |
| 8 | Carter Kamlah | 2 | 2 | 4 | 0.00 |
| 50 | Charlie Beach | 0 | 4 | 4 | 0.00 |
| 23 | Landon Epp | 2 | 1 | 3 | 4.00 |
| 48 | Jake Williams | 1 | 2 | 3 | 0.00 |
| 9 | Corbyn Rath | 1 | 0 | 1 | 0.00 |
| 1 | Landon Lutz | 0 | 1 | 1 | 0.00 |
| 17 | Layne Murphy | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landon Lutz | 36:00 | 6 | 20 | 14 | 0.70 |
| Name |
|---|
| Caleb D |