Golden Bananas | 13 |
Green Reapers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 19, 2024 6:00 PM | Triwood Community Association Rink | Golden Bananas | Green Reapers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Bananas | 6 | 7 | 0 | 13 |
| Green Reapers | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Bananas | 14 | 18 | 0 | 32 |
| Green Reapers | 10 | 12 | 0 | 22 |
| Power Plays | |
|---|---|
| Golden Bananas | -- |
| Green Reapers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Liam Ruigrok | 4 | 3 | 7 | 0.00 |
| 22 | Dylan Erichsen | 1 | 5 | 6 | 0.00 |
| 14 | Cyrus Emery | 3 | 1 | 4 | 0.00 |
| 2 | Owen Simoneau | 3 | 0 | 3 | 0.00 |
| 8 | Beau Porter | 1 | 2 | 3 | 0.00 |
| 12 | Duncan Cote | 1 | 2 | 3 | 0.00 |
| 4 | James Craig | 0 | 3 | 3 | 0.00 |
| 6 | Bauer Thomas | 0 | 3 | 3 | 0.00 |
| 20 | Hunter Charlton | 0 | 2 | 2 | 0.00 |
| 10 | Paisley Greene | 0 | 1 | 1 | 0.00 |
| 16 | Sahara Thomas | 0 | 0 | 0 | 0.00 |
| 24 | Sid Huston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Sahara Thomas | 36:00 | 6 | 32 | 26 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lucas Prefontaine | 3 | 1 | 4 | 0.00 |
| 0 | Lincoln Stillman (AP) | 2 | 0 | 2 | 0.00 |
| 13 | Cruise Malik (AP) | 1 | 1 | 2 | 0.00 |
| 6 | Tyler Toupin | 0 | 2 | 2 | 0.00 |
| 16 | Jack Donhauser | 0 | 2 | 2 | 0.00 |
| 8 | Logan Wilson | 0 | 1 | 1 | 0.00 |
| 12 | Austin Ronalds | 0 | 1 | 1 | 0.00 |
| 20 | Lyden Brown | 0 | 1 | 1 | 0.00 |
| 22 | Daxton Stillman | 0 | 1 | 1 | 0.00 |
| 10 | Jace Barrault | 0 | 0 | 0 | 0.00 |
| 14 | Theo Sweet | 0 | 0 | 0 | 0.00 |
| 34 | Roman Bernardo | 0 | 0 | 0 | 0.00 |
| 74 | Cirus Emery (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Roman Bernardo | 36:00 | 13 | 22 | 9 | 0.41 |
| Name |
|---|
| No Officials Entered |